<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
This page shows a summary of the data for the 24 hrs up to <#rollovertime> local time.
| Temperature and Humidity | ||
| High Temperature | <#tempYH> <#tempunit> | at <#TtempYH> |
| Low Temperature | <#tempYL> <#tempunit> | at <#TtempYL> |
| Temperature Range | <#temprangeY> <#tempunit> | |
| High Apparent Temperature | <#apptempYH> <#tempunit> | at <#TapptempYH> |
| Low Apparent Temperature | <#apptempYL> <#tempunit> | at <#TapptempYL> |
| Low Wind Chill | <#wchillYL> <#tempunit> | at <#TwchillYL> |
| High Heat Index | <#heatindexYH> <#tempunit> | at <#TheatindexYH> |
| High Humidity | <#humYH> % | at <#ThumYH> |
| Low Humidity | <#humYL> % | at <#ThumYL> |
| Hours of Sunshine | <#YSunshineHours> | |
| Rainfall | ||
| Rainfall Yesterday | <#rfallY> <#rainunit> | |
| Rainfall Rate Max | <#rrateYM> <#rainunit>/hr | at <#TrrateYM> |
| High Hourly Rainfall | <#hourlyrainYH> <#rainunit> | at <#ThourlyrainYH> |
| Wind | ||
| Highest Gust | <#wgustYM> <#windunit> | at <#TwgustYM> |
| Highest Speed (10 minute average) | <#windYM> <#windunit> (<#Ybeaufort>) | at <#TwindYM> |
| Wind Run | <#windrunY> <#windrununit> | |
| Dominant Direction | <#domwindbearingY>° <#domwinddirY> | |
| Pressure | ||
| High Pressure (SL) | <#pressYH> <#pressunit> | at <#TpressYH> |
| Low Pressure (SL) | <#pressYL> <#pressunit> | at <#TpressYL> |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:<#forum><#webcam> | ||
Page updated <#update>
powered by
Cumulus v<#version> (<#build>)