| Temperature and Humidity | ||
| High Temperature | at | |
| Low Temperature | at | |
| Temperature Range | ||
| High Apparent Temperature | at | |
| Low Apparent Temperature | at | |
| High Feels Like | at | |
| Low Feels Like | at | |
| Low Wind Chill | at | |
| High Heat Index | at | |
| High Humidity | % | at |
| Low Humidity | % | at |
| Rainfall | ||
| Rainfall Yesterday | ||
| Rainfall Rate Max | /hr | at |
| High Hourly Rainfall | at | |
| High 24 Hour Rainfall | at | |
| Wind | ||
| High Gust | at | |
| High Speed (10 minute average) | () | at |
| Wind Run | ||
| Dominant Direction | ° | |
| Pressure (sea level) | ||
| High Pressure | at | |
| Low Pressure | at | |
| Solar | ||
| High Solar Radiation | W/m² | at |
| Hours of Sunshine | hrs | |
| High UV Index | at | |
Page updated .
This page shows a summary of the data for the 24 hrs up to local time.