<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
This page shows a summary of the data since <#rollovertime> local time.
| Temperature and Humidity | ||
| High Temperature | <#tempTH> <#tempunit> | at <#TtempTH> |
| Low Temperature | <#tempTL> <#tempunit> | at <#TtempTL> |
| Temperature Range | <#temprange> <#tempunit> | |
| High Apparent Temperature | <#apptempTH> <#tempunit> | at <#TapptempTH> |
| Low Apparent Temperature | <#apptempTL> <#tempunit> | at <#TapptempTL> |
| Low Wind Chill | <#wchillTL> <#tempunit> | at <#TwchillTL> |
| High Heat Index | <#heatindexTH> <#tempunit> | at <#TheatindexTH> |
| High Humidity | <#humTH> % | at <#ThumTH> |
| Low Humidity | <#humTL> % | at <#ThumTL> |
| Hours of Sunshine | <#SunshineHours> | |
| Rainfall | ||
| Rainfall Today | <#rfall> <#rainunit> | |
| Rainfall Rate Max | <#rrateTM> <#rainunit>/hr | at <#TrrateTM> |
| High Hourly Rainfall | <#hourlyrainTH> <#rainunit> | at <#ThourlyrainTH> |
| Days Since Last Dry Day | <#ConsecutiveRainDays> | |
| Days Since It Last Rained | <#ConsecutiveDryDays> | |
| Wind | ||
| Highest Gust | <#wgustTM> <#windunit> | at <#TwgustTM> |
| Highest Speed (10 minute average) | <#windTM> <#windunit> (<#Tbeaufort>) | at <#TwindTM> |
| Wind Run | <#windrun> <#windrununit> | |
| Dominant Direction | <#domwindbearing>° <#domwinddir> | |
| Pressure | ||
| High Pressure (SL) | <#pressTH> <#pressunit> | at <#TpressTH> |
| Low Pressure (SL) | <#pressTL> <#pressunit> | at <#TpressTL> |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:<#forum><#webcam> | ||
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)