<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
Temperature and Humidity | ||
Highest Temperature | <#YearTempH> <#tempunit> | <#YearTempHT> on <#YearTempHD> |
Lowest Temperature | <#YearTempL> <#tempunit> | <#YearTempLT> on <#YearTempLD> |
Highest Dew Point | <#YearDewPointH> <#tempunit> | <#YearDewPointHT> on <#YearDewPointHD> |
Lowest Dew Point | <#YearDewPointL> <#tempunit> | <#YearDewPointLT> on <#YearDewPointLD> |
Highest Apparent Temperature | <#YearAppTempH> <#tempunit> | <#YearAppTempHT> on <#YearAppTempHD> |
Lowest Apparent Temperature | <#YearAppTempL> <#tempunit> | <#YearAppTempLT> on <#YearAppTempLD> |
Lowest Wind Chill Temperature | <#YearWChillL> <#tempunit> | <#YearWChillLT> on <#YearWChillLD> |
Highest Heat Index | <#YearHeatIndexH> <#tempunit> | <#YearHeatIndexHT> on <#YearHeatIndexHD> |
Highest Minimum | <#YearMinTempH> <#tempunit> | <#YearMinTempHD> |
Lowest Maximum | <#YearMaxTempL> <#tempunit> | <#YearMaxTempLD> |
Highest Humidity | <#YearHumH> % | <#YearHumHT> on <#YearHumHD> |
Lowest Humidity | <#YearHumL> % | <#YearHumLT> on <#YearHumLD> |
Highest Daily Range | <#YearHighDailyTempRange> <#tempunit> | <#YearHighDailyTempRangeD> |
Lowest Daily Range | <#YearLowDailyTempRange> <#tempunit> | <#YearLowDailyTempRangeD> |
Rainfall | ||
Highest Rain Rate | <#YearRainRateH> <#rainunit>/hr | <#YearRainRateHT> on <#YearRainRateHD> |
Highest Hourly Rainfall | <#YearHourlyRainH> <#rainunit> | <#YearHourlyRainHT> on <#YearHourlyRainHD> |
Highest Daily Rainfall | <#YearDailyRainH> <#rainunit> | <#YearDailyRainHD> |
Highest Monthly Rainfall | <#YearMonthlyRainH> <#rainunit> | <#YearMonthlyRainHD> |
Longest Dry Period | <#YearLongestDryPeriod> days | to <#YearLongestDryPeriodD> |
Longest Wet Period | <#YearLongestWetPeriod> days | to <#YearLongestWetPeriodD> |
Wind | ||
Highest Wind Gust | <#YearGustH> <#windunit> | <#YearGustHT> on <#YearGustHD> |
Highest Wind Speed 10-minute Average | <#YearWindH> <#windunit> | <#YearWindHT> on <#YearWindHD> |
Highest Daily Wind Run | <#YearWindRunH> <#windrununit> | <#YearWindRunHD> |
Pressure | ||
Lowest Pressure (sl) | <#YearPressL> <#pressunit> | <#YearPressLT> on <#YearPressLD> |
Highest Pressure (sl) | <#YearPressH> <#pressunit> | <#YearPressHT> on <#YearPressHD> |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:<#forum><#webcam> |
Page updated <#update>
powered by
Cumulus v<#version> (<#build>)