<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
| Temperature and Humidity | ||
| Highest Temperature | <#MonthTempH> <#tempunit> | <#MonthTempHT> on <#MonthTempHD> |
| Lowest Temperature | <#MonthTempL> <#tempunit> | <#MonthTempLT> on <#MonthTempLD> |
| Highest Dew Point | <#MonthDewPointH> <#tempunit> | <#MonthDewPointHT> on <#MonthDewPointHD> |
| Lowest Dew Point | <#MonthDewPointL> <#tempunit> | <#MonthDewPointLT> on <#MonthDewPointLD> |
| Highest Apparent Temperature | <#MonthAppTempH> <#tempunit> | <#MonthAppTempHT> on <#MonthAppTempHD> |
| Lowest Apparent Temperature | <#MonthAppTempL> <#tempunit> | <#MonthAppTempLT> on <#MonthAppTempLD> |
| Lowest Wind Chill Temperature | <#MonthWChillL> <#tempunit> | <#MonthWChillLT> on <#MonthWChillLD> |
| Highest Heat Index | <#MonthHeatIndexH> <#tempunit> | <#MonthHeatIndexHT> on <#MonthHeatIndexHD> |
| Highest Minimum | <#MonthMinTempH> <#tempunit> | <#MonthMinTempHD> |
| Lowest Maximum | <#MonthMaxTempL> <#tempunit> | <#MonthMaxTempLD> |
| Highest Humidity | <#MonthHumH> % | <#MonthHumHT> on <#MonthHumHD> |
| Lowest Humidity | <#MonthHumL> % | <#MonthHumLT> on <#MonthHumLD> |
| Highest Daily Range | <#MonthHighDailyTempRange> <#tempunit> | <#MonthHighDailyTempRangeD> |
| Lowest Daily Range | <#MonthLowDailyTempRange> <#tempunit> | <#MonthLowDailyTempRangeD> |
| Rainfall | ||
| Highest Rain Rate | <#MonthRainRateH> <#rainunit>/hr | <#MonthRainRateHT> on <#MonthRainRateHD> |
| Highest Hourly Rainfall | <#MonthHourlyRainH> <#rainunit> | <#MonthHourlyRainHT> on <#MonthHourlyRainHD> |
| Highest Daily Rainfall | <#MonthDailyRainH> <#rainunit> | <#MonthDailyRainHD> |
| Longest Dry Period | <#MonthLongestDryPeriod> days | to <#MonthLongestDryPeriodD> |
| Longest Wet Period | <#MonthLongestWetPeriod> days | to <#MonthLongestWetPeriodD> |
| Wind | ||
| Highest Wind Gust | <#MonthGustH> <#windunit> | <#MonthGustHT> on <#MonthGustHD> |
| Highest Wind Speed 10-minute Average | <#MonthWindH> <#windunit> | <#MonthWindHT> on <#MonthWindHD> |
| Highest Daily Wind Run | <#MonthWindRunH> <#windrununit> | <#MonthWindRunHD> |
| Pressure | ||
| Lowest Pressure (sl) | <#MonthPressL> <#pressunit> | <#MonthPressLT> on <#MonthPressLD> |
| Highest Pressure (sl) | <#MonthPressH> <#pressunit> | <#MonthPressHT> on <#MonthPressHD> |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:<#forum><#webcam> | ||
Page updated <#update>
powered by
Cumulus v<#version> (<#build>)