<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
Records began on <#recordsbegandate>. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | <#ByMonthTempH mon=1> <#tempunit> | <#ByMonthTempHT mon=1> |
| Lowest Temperature | <#ByMonthTempL mon=1> <#tempunit> | <#ByMonthTempLT mon=1> |
| Highest Dew Point | <#ByMonthDewPointH mon=1> <#tempunit> | <#ByMonthDewPointHT mon=1> |
| Lowest Dew Point | <#ByMonthDewPointL mon=1> <#tempunit> | <#ByMonthDewPointLT mon=1> |
| Highest Apparent Temperature | <#ByMonthAppTempH mon=1> <#tempunit> | <#ByMonthAppTempHT mon=1> |
| Lowest Apparent Temperature | <#ByMonthAppTempL mon=1> <#tempunit> | <#ByMonthAppTempLT mon=1> |
| Lowest Wind Chill Temperature | <#ByMonthWChillL mon=1> <#tempunit> | <#ByMonthWChillLT mon=1> |
| Highest Heat Index | <#ByMonthHeatIndexH mon=1> <#tempunit> | <#ByMonthHeatIndexHT mon=1> |
| Highest Minimum | <#ByMonthMinTempH mon=1> <#tempunit> | <#ByMonthMinTempHT mon=1> |
| Lowest Maximum | <#ByMonthMaxTempL mon=1> <#tempunit> | <#ByMonthMaxTempLT mon=1> |
| Highest Humidity | <#ByMonthHumH mon=1> % | <#ByMonthHumHT mon=1> |
| Lowest Humidity | <#ByMonthHumL mon=1> % | <#ByMonthHumLT mon=1> |
| Highest Daily Range | <#ByMonthHighDailyTempRange mon=1> <#tempunit> | <#ByMonthHighDailyTempRangeT mon=1> |
| Lowest Daily Range | <#ByMonthLowDailyTempRange mon=1> <#tempunit> | <#ByMonthLowDailyTempRangeT mon=1> |
| Rainfall | ||
| Highest Rain Rate | <#ByMonthRainRateH mon=1> <#rainunit>/hr | <#ByMonthRainRateHT mon=1> |
| Highest Hourly Rainfall | <#ByMonthHourlyRainH mon=1> <#rainunit> | <#ByMonthHourlyRainHT mon=1> |
| Highest Daily Rainfall | <#ByMonthDailyRainH mon=1> <#rainunit> | <#ByMonthDailyRainHT mon=1> |
| Highest Monthly Rainfall | <#ByMonthMonthlyRainH mon=1> <#rainunit> | <#ByMonthMonthlyRainHT mon=1> |
| Longest Dry Period | <#ByMonthLongestDryPeriod mon=1> days | <#ByMonthLongestDryPeriodT mon=1> |
| Longest Wet Period | <#ByMonthLongestWetPeriod mon=1> days | <#ByMonthLongestWetPeriodT mon=1> |
| Wind | ||
| Highest Wind Gust | <#ByMonthGustH mon=1> <#windunit> | <#ByMonthGustHT mon=1> |
| Highest Wind Speed Average | <#ByMonthWindH mon=1> <#windunit> | <#ByMonthWindHT mon=1> |
| Highest Daily Wind Run | <#ByMonthWindRunH mon=1> <#windrununit> | <#ByMonthWindRunHT mon=1> |
| Pressure | ||
| Lowest Pressure (sl) | <#ByMonthPressL mon=1> <#pressunit> | <#ByMonthPressLT mon=1> |
| Highest Pressure (sl) | <#ByMonthPressH mon=1> <#pressunit> | <#ByMonthPressHT mon=1> |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:<#forum><#webcam> | ||
Page updated <#update>
powered by
Cumulus v<#version> (<#build>)