Qualité de laine
| Yarn Weight, Symbol/Category, Commonly Used Name | |||
|  1 - 3 ply |  4 ply |  5 ply |  8 ply | 
| 
			 |  12 - 14 ply |  14 - 16 ply |  16 ply + | 
| Compagnie | |||||
| Bernat 3 | Bergère de France | Brown Sheep | |||
| Cambridge Fibres | Caron 2 | Classic Elite 1 | Diamond | Garnstudio 6 | |
| Herrschners 7 | Lily | Lady Galt | Louet | Mary Maxim | |
| Patons North America 4 | Patons UK | Patons Australia | Patons & Baldwins | ||
| Phentex | Phildar | Premier Yarns | Plymouth yarn | ||
| Reynolds / JCA | Red Heart 5 | Steinbach Wolle | Valley Yarns | ||
| 
 | Échantillon 10 cm | Aig mm | Mètres  | ||
| Simply  hetland /Jamieson’s | |||||
| Ultra Lace Weight | 50% Shetland 50% Lambswool | 25 m 30 rg | 4 | 194 m | |
| Spindrift | 100% Shetland wool | 30-33 m 32-35 rg | 10 | 25 g | |
| Double Knitting | 100% Shetland wool | 22-26 m 26-30 rg | 3.5 4 | 75 m | |
| Heather Aran | 100% Shetland wool | 16-22 m 20-24 rg | 4 5 | 93 m | |
| Lambswool & Cashmere | 87.5% Shetland Lambswool 12.5% Cashmere | 20-22 m | 3.75 4 | 124 m | |
| Silk & Shetland Lambswool | 65% Silk noil 35% Shetland lambswool | Knitted single: 26 - 28 m Knitted double:  | 10 12 4.5 | 215 m | |
 
