Cat 5 / Cat 6 / Telephone Cables
AWG
Single insulated wire diameter
Électronique /
Electronic
Single insulated wire Diameter





| CAT 5E 350 MHz Unshielded UTP PVC Blue, white, green 300 V | Color Code | ||||||||||||
| CM or CMR | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Cond | Insulation | Nom, Jacket | Nominal O.D. | |||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | Strand | in | mm | in | mm | in | mm | ||
| 0,02 | 0,51 | 0,02 | 0,51 | 4 | 24 | Solid | 0,008 | 0,203 | 0,025 | 0,635 | 0,205 | 5,21 | Chart 4 |
| 0,02 | 0,51 | 0,02 | 0,51 | 25 | 24 | Solid | 0,008 | 0,203 | 0,035 | 0,889 | 0,427 | 10,8 | Chart 4 |
| CAT 5E 350 MHz Shielded PVC Gray 300 V | Color Code | ||||||||||||
| CM or CMR | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Cond | Insulation | Nom, Jacket | Nominal O.D. | |||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | Strand | in | mm | in | mm | in | mm | ||
| 0,02 | 0,51 | 0,04 | 1,07 | 4 | 24 | Solid | 0,011 | 0,279 | 0,025 | 0,635 | 0,22 | 5,59 | Chart 4 |
| 0,02 | 0,51 | 0,04 | 1,07 | 25 | 24 | Solid | 0,011 | 0,279 | 0,035 | 0,889 | 0,5 | 12,7 | Chart 4 |
| CAT 5E 350 MHz UTP Plenum Low smoke PVC Blue 75°C 300 V | Color Code | ||||||||||||
| CMP 75° C | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Insulation | Nom, Jacket | Nominal O.D. | ||||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | in | mm | in | mm | in | mm | |||
| 0,02 | 0,51 | 0,04 | 1,07 | 4 | 24 | 0,011 | 0,279 | 0,025 | 0,635 | 0,21 | 5,33 | Chart 4 | |
| 0,02 | 0,51 | 0,04 | 1,07 | 25 | 24 | 0,011 | 0,279 | 0,035 | 0,889 | 0,5 | 12,7 | Chart 4 | |
| CAT 5E 350 MHz Shielded Plenum Low smoke PVC Blue 75° C 300 V | Color Code | ||||||||||||
| CMP 75° C | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Insulation | Nom, Jacket | Nominal O.D. | ||||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | in | mm | in | mm | in | mm | |||
| 0,02 | 0,51 | 0,04 | 1,07 | 4 | 24 | 0,011 | 0,279 | 0,025 | 0,635 | 0,21 | 5,33 | Chart 4 | |
| CAT 6 600 MHz UTP PVC Yellow, blue 300 V | Color Code | ||||||||||||
| CM or CMR | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Cond | Insulation | Nom, Jacket | Nominal O.D. | |||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | Strand | in | mm | in | mm | in | mm | ||
| 0,02 | 0,57 | 0,04 | 1,03 | 4 | 23 | Solid | 0,009 | 0,229 | 0,025 | 0,635 | 0,23 | 5,84 | Chart 4 |
| W/BL with BL, W/OR with O, W/GR with GR, W/BR with BR, | |||||||||||||
| CAT 6 600 MHz UTP Plenum Low smoke PVC blue 300 V | Color Code | ||||||||||||
| CMP 75° C | Solid bare copper | ||||||||||||
| AWG | Single wire | AWG | Cond | Insulation | Nom, Jacket | Nominal O.D. | |||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | Strand | in | mm | in | mm | in | mm | ||
| 0,02 | 0,57 | 0,04 | 1,03 | 4 | 23 | Solid | 0,009 | 0,229 | 0,025 | 0,635 | 0,225 | 5,72 | Chart 4 |
| Telephone Station/Intercom & Speaker/ Burglar Alarm | |||||||||||||
| Low-temperature, flame-retardant beige PVC -20°C to +60°C 300V | |||||||||||||
| NEC Type CMR and/or CL3R | |||||||||||||
| NEC Article 800 Type CMR/CMX-Indoor/ Outdoor; UL Listed (60°C, 300V) / | |||||||||||||
| Stranded or solid bare copper | |||||||||||||
| AWG | Single wire | AWG | Cond | Insulation | Nom, Jacket | Nominal O.D. | Color Code | ||||||
| Diameter | Diameter | No, Of | Thickness | Thickness | |||||||||
| in | mm | in | mm | Cond | Strand | in | mm | in | mm | in | mm | ||
| 0,03 | 0,64 | 0,04 | 1,00 | 2 | 22 | Solid | 0,007 | 0,18 | 0,02 | 0,51 | 0,115 | 2,92 | 22 |
| 0,03 | 0,76 | 0,04 | 1,12 | 2 | 22 | 7/,0096 | 0,007 | 0,18 | 0,02 | 0,51 | 0,125 | 3,18 | 22 |
| 0,03 | 0,64 | 0,04 | 1,00 | 3 | 22 | Solid | 0,007 | 0,18 | 0,016 | 0,41 | 0,118 | 3 | 22 |
| 0,03 | 0,64 | 0,04 | 1,00 | 4 | 22 | Solid | 0,007 | 0,18 | 0,015 | 0,38 | 0,125 | 3,18 | 22 |
| 0,03 | 0,76 | 0,04 | 1,12 | 4 | 22 | 7/,0096 | 0,007 | 0,18 | 0,015 | 0,38 | 0,135 | 3,43 | 22 |
| Telephone station category 3 | |||||||||||||
| 0,02 | 0,51 | 0,03 | 0,87 | 2 | 24 | Solid | 0,007 | 0,18 | 0,015 | 0,38 | 0,145 x 0,095 | 3,68 x 2,41 | 8 |
Color Code
| Color code chart No.4 for Paired Cables (RING BAND) | |||
| Pair | Color | Pair | Color |
| 1 | White-Blue paired with Blue-White | 14 | Black-Brown paired with Brown-Black |
| 2 | White-Orange paired with Orange-White | 15 | Black-Gray paired with Gray-Black |
| 3 | White-Green paired with Green-White | 16 | Yellow-Blue paired with Blue-Yellow |
| 4 | White-Brown paired with Brown-White | 17 | Yellow-Orange paired with Orange-Yellow |
| 5 | White-Gray paired with Gray-White | 18 | Yellow-Green paired with Green-Yellow |
| 6 | Red-Blue paired with Blue-Red | 19 | Yellow-Brown paired with Brown-Yellow |
| 7 | Red-Orange paired with Orange-Red | 20 | Yellow-Slate paired with Slate-Yellow |
| 8 | Red-Green paired with Green-Red | 21 | Violet-Blue paired with Blue-Violet |
| 9 | Red-Brown paired with Brown-Red | 22 | Violet-Orange paired with Orange-Violet |
| 10 | Red-Slate paired with Slate-Red | 23 | Violet-Green paired with Green-Violet |
| 11 | Black-Blue paired with Blue-Black | 24 | Violet-Brown paired with Brown-Violet |
| 12 | Black-Orange paired with Orange-Black | 25 | Violet-Gray paired with Gray-Violet |
| 13 | Black-Green paired with Green-Black | ||
| Color code chart No. 8 for DataTwist Cables | |||
| Pair | Color | Pair | Color |
| 1 | White/Blue/Stripe & Blue | 14 | Black/Brown/Stripe & Brown/Black/Stripe |
| 2 | White/Orange/Stripe & Orange | 15 | Black/Gray/Stripe & Gray/Black/Stripe |
| 3 | White/Green/Stripe & Green | 16 | Yellow/Blue/Stripe & Blue/Yellow/Stripe |
| 4 | White/Brown/Stripe & Brown | 17 | Yellow/Orange/Stripe & Orange/Yellow/Stripe |
| 5 | White/Gray/Stripe & Gray/White/Stripe | 18 | Yellow/Green/Stripe & Green/Yellow/Stripe |
| 6 | Red/Blue/Stripe & Blue/Red/Stripe | 19 | Yellow/Brown/Stripe & Brown/Yellow/Stripe |
| 7 | Red/Orange/Stripe & Orange/Red/Stripe | 20 | Yellow/Gray/Stripe & Gray/Yellow/Stripe |
| 8 | Red/Green/Stripe & Green/Red/Stripe | 21 | Purple/Blue/Stripe & Blue/Purple/Stripe |
| 9 | Red/Brown/Stripe & Brown/Red/Stripe | 22 | Purple/Orange/Stripe & Orange/Purple/Stripe |
| 10 | Red/Gray/Stripe & Gray/Red/Stripe | 23 | Purple/Green/Stripe & Green/Purple/Stripe |
| 11 | Black/Blue/Stripe & Blue/Black/Stripe | 24 | Purple/Brown/Stripe & Brown/Purple/Stripe |
| 12 | Black/Orange/Stripe & Orange/Black/Stripe | 25 | Purple/Gray/Stripe & Gray/Purple/Stripe |
| 13 | Black/Green/Stripe & Green/Black/Stripe | ||
| Color code chart No.22 | |
| Cond. | Color |
| 1 | Red |
| 2 | Green |
| 3 | Yellow |
| 4 | Black |