AWG wires enameled aluminum wire
Électronique / Electronic

Enameled Aluminum wire
Single Build
AWG Diameter Pounds Per  Kg per Feet Per Meters Per Ohms Per Ohms Per Wires Per Ohms Per
Size in mm 1000 ft, Kilomter Pound Kilogram Pound Kilogram Sq, Inch Cu, Inch
8 0,1285 3,2639 15,39 22,93 64,96 43,61 0,0408 0,0899 59 0,0031
9 0,1144 2,90576 12,23 18,22 81,76 54,89 0,0648 0,1428 74,1 0,0049
10 0,1019 2,58826 9,723 14,48 102,9 69,05 0,1027 0,2265 93,1 0,0077
11 0,0907 2,30378 7,719 11,5 129,5 86,97 0,1633 0,36 117 0,0123
12 0,0808 2,05232 6,133 9,135 163,1 109,5 0,259 0,571 147,1 0,0195
13 0,072 1,8288 4,886 7,277 204,7 137,4 0,4095 0,9028 184,1 0,0307
14 0,0641 1,62814 3,887 5,789 257,3 172,7 0,6494 1,432 230,6 0,0485
15 0,0571 1,45034 3,086 4,597 324 217,5 1,031 2,272 290,2 0,0769
16 0,0508 1,29032 2,451 3,651 407,9 273,9 1,639 3,614 364,2 0,122
17 0,0453 1,15062 1,955 2,911 511,6 343,5 2,586 5,7 455,6 0,1919
18 0,0403 1,02362 1,552 2,311 644,5 432,7 4,115 9,073 572,3 0,3046
19 0,0359 0,91186 1,234 1,837 810,7 544,3 6,523 14,38 718,8 0,482
20 0,032 0,8128 0,9863 1,469 1014 680,7 10,27 22,64 893,7 0,7543
21 0,0285 0,7239 0,7826 1,166 1278 857,9 16,31 35,97 1126 1,198
22 0,0253 0,64262 0,6191 0,9221 1615 1084 26,17 57,7 1419 1,915
23 0,0226 0,57404 0,4969 0,7402 2012 1351 40,86 90,08 1758 2,975
24 0,0201 0,51054 0,3948 0,5881 2533 1700 65,02 143,3 2204 4,715
25 0,0179 0,45466 0,3137 0,4672 3188 2140 103,2 227,5 2770 7,472
26 0,0159 0,40386 0,2486 0,3703 4022 2700 165 363,7 3481 11,9
27 0,0142 0,36068 0,1999 0,2977 5003 3359 257,3 567,3 4300 18,43
28 0,0126 0,32004 0,1589 0,2366 6294 4226 411,2 906,5 5367 29,22
Medium build
AWG Overall Pounds Per  Kg per Feet Per Meters Per Ohms Per Ohms Per Wires Per Ohms Per
Size in mm 1000 ft, Kilomter Pound Kilogram Pound Kilogram Sq, Inch Cu, Inch
14 0,0641 1,62814 3,936 5,862 254,1 170,6 1,038 2,288 225,1 0,0766
15 0,0571 1,45034 3,13 4,662 319,5 214,5 1,644 3,625 282,5 0,1212
16 0,0508 1,29032 2,488 3,706 401,9 269,8 2,614 5,762 354 0,1918
17 0,0453 1,15062 1,985 2,957 503,7 338,2 4,119 9,082 442,3 0,3014
18 0,0403 1,02362 1,579 2,352 633,3 425,2 6,544 14,427 553,6 0,4767
19 0,0359 0,91186 1,256 1,871 796,1 534,4 10,37 22,85 694,3 0,7534
20 0,032 0,8128 1,004 1,495 996,5 669 16,33 36 865,1 1,181
21 0,0285 0,7239 0,7993 1,191 1251 839,9 25,85 56,98 1082 1,863
22 0,0253 0,64262 0,6327 0,9425 1580 1061 41,44 91,35 1362 2,975
23 0,0226 0,57404 0,5081 0,7568 1968 1321 64,67 142,56 1687 4,618
24 0,0201 0,51054 0,4038 0,6014 2477 1663 102,9 226,8 2114 7,317
25 0,0179 0,45466 0,3226 0,4805 3100 2081 162,4 358 2630 11,48
26 0,0159 0,40386 0,2558 0,381 3909 2625 259,5 572,1 3303 18,27
27 0,0142 0,36068 0,2056 0,3063 4864 3265 404,8 892,4 4083 28,32
28 0,0126 0,32004 0,164 0,2443 6098 4094 644,6 1421 5066 44,62
Heavy build
AWG Overall Pounds Per  Kg per Feet Per Meters Per Ohms Per Ohms Per Wires Per Ohms Per
Size in mm 1000 ft, Kilomter Pound Kilogram Pound Kilogram Sq, Inch Cu, Inch
1 0,2927 7,43458 77,94 116,09 12,83 8,61 0,0026 0,0057 11,67 0,0002
2 0,2611 6,63194 61,91 92,21 16,15 10,84 0,0041 0,009 14,67 0,0003
3 0,233 5,9182 49,2 73,28 20,32 13,65 0,0065 0,0143 18,42 0,0005
4 0,2079 5,28066 39,1 58,24 25,58 17,17 0,0103 0,0227 23,14 0,0008
5 0,1856 4,71424 31,07 46,28 32,18 21,61 0,0163 0,036 29,05 0,0012
6 0,1656 4,20624 24,7 36,79 40,49 27,18 0,0259 0,0571 36,47 0,0019
7 0,1478 3,75412 19,64 29,25 50,93 34,19 0,041 0,0905 45,78 0,0031
8 0,132 3,3528 15,61 23,25 64,05 43 0,0651 0,1435 57,44 0,0049
9 0,1179 2,99466 12,42 18,49 80,55 54,08 0,1033 0,2277 72 0,0077
10 0,1054 2,67716 9,887 14,73 101,1 67,9 0,1635 0,3604 90,1 0,0121
11 0,0942 2,39268 7,866 11,72 127,1 85,35 0,2593 0,5717 112,81 0,0192
12 0,0842 2,13868 6,264 9,33 159,6 107,2 0,4104 0,9047 141,22 0,0303
13 0,0754 1,91516 4,999 7,447 200 134,3 0,6475 1,428 176,13 0,0475
14 0,0675 1,7145 3,985 5,936 250,9 168,5 1,025 2,259 219,8 0,0748
15 0,0603 1,53162 3,172 4,724 315,3 211,7 1,623 3,578 275,48 0,1182
16 0,0539 1,36906 2,523 3,758 396,4 266,1 2,578 5,683 344,85 0,1869
17 0,0482 1,22428 2,014 3 496,5 333,3 4,06 8,952 430,43 0,2933
18 0,0431 1,09474 1,603 2,387 623,9 418,9 6,447 14,21 538,33 0,4636
19 0,0386 0,98044 1,277 1,903 782,8 525,6 10,19 22,47 672,9 0,7302
20 0,0346 0,87884 1,023 1,523 977,9 656,6 16,03 35,33 835,31 1,141
21 0,031 0,7874 0,815 1,214 1227 823,8 25,35 55,89 1043,95 1,797
22 0,0276 0,70104 0,6454 0,9613 1549 1040 40,62 89,56 1312,75 2,868
23 0,0249 0,63246 0,5195 0,7738 1925 1292 63,25 139,4 1619,37 4,434
24 0,0223 0,56642 0,414 0,6166 2416 1622 100,3 221,2 2019,95 6,992
25 0,0199 0,50546 0,3299 0,4914 3031 2035 158,8 350 2525,19 11,02
26 0,0178 0,45212 0,2623 0,3907 3812 2559 253,1 557,9 3156,17 17,46
27 0,0161 0,40894 0,2122 0,3161 4712 3163 392,2 864,6 3857,88 26,76
28 0,0144 0,36576 0,1686 0,2511 5931 3982 626,9 1382 4822,53 42,48

 

 

 

 

 

 

 

Recherche personnalisée