Single Wire
Électronique / Electronic
Single Wire UL Style 3304-11028

Single insulated wire Diameter


UL 3304 (AWM)
UL: 200°C, 10KV CSA: 200°C, 10KV, AWM I A/B
Silicone rubber insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,04 1 0,125 3,2 31
20 7/28 0,04 1 0,133 3,4 31
18 7/26 0,04 1 0,143 3,6 31
16 7/0,0192 0,04 1 0,153 3,9 31
14 7/0,0242 0,04 1 0,167 4,2 31
12 19/0,0185 0,04 1 0,184 4,7 31
UL 3311 (CL905)
UL: -40°C to 90°C, 600V CSA: -40°C to 90°C, 600V
CSA: 125°C, 600V, AWM I A/B, FT2
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, bare copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
8 133/29 0,08 2,0 0,351 8,9 31
6 259/30 0,08 2,0 0,380 9,7 31
4 420/30 0,08 2,0 0,424 10,8 31
2 665/30 0,08 2,0 0,485 12,3 31
1 840/30 0,095 2,4 0,563 14,3 31
1/0 1064/30 0,095 2,4 0,625 15,9 31
2/0 1330/30 0,095 2,4 0,650 16,5 31
3/0 1672/30 0,095 2,4 0,746 18,9 31
4/0 2109/30 0,095 2,4 0,800 20,3 31
UL SIS/3320 (SIS/AWM)
UL: 90°C, 600V, VW-1 CSA: 90°C, 600V, FT2
CSA: 125°C, 600V, AWM I A/B, FT2
Chemically cross-linked polyethylene (XLPE) insulation
Soft-annealed tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
14 7/0,0242 0,030 0,8 0,137 3,5 31
14 19/0,0147 0,030 0,8 0,137 3,5 31
14 41/30 0,030 0,8 0,141 3,6 31
12 7/0,0305 0,030 0,8 0,160 4,1 31
12 19/0,0184 0,030 0,8 0,157 4,0 31
12 65/30 0,030 0,8 0,160 4,1 31
10 7/0,0385 0,030 0,8 0,190 4,8 31
10 19/0,0234 0,030 0,8 0,181 4,6 31
10 105/30 0,030 0,8 0,190 4,8 31
8 19/0,0295 0,045 1,1 0,239 6,1 31
8 133/29 0,045 1,1 0,270 6,9 31
6 19/0,0372 0,060 1,5 0,313 8,0 31
6 133/27 0,060 1,5 0,330 8,4 31
4 19/0,0469 0,060 1,5 0,363 9,2 31
4 133/25 0,060 1,5 0,388 9,9 31
2 133/0,0223 0,060 1,5 0,453 11,5 31
1 133/0,0251 0,080 2,0 0,540 13,7 31
1/0 133/0,0282 0,080 2,0 0,605 15,4 31
2/0 133/0,0316 0,080 2,0 0,640 16,3 31
3/0 259/0,0254 0,080 2,0 0,705 17,9 31
4/0 259/0,0286 0,080 2,0 0,785 19,9 31
UL AWM 3321 / CSA Type CL 1503 and AWM I A/B 
Cross-Linked Polyethylene (XLPE), irradiated 600V
150°C
Tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
22 7/30 0,030 0,762 0,094 2,388 31
20 10/30 0,037 0,927 0,102 2,591 31
18 7/0,0152 0,048 1,210 0,102 2,600 31
18 16/30 0,046 1,170 0,113 2,870 31
16 7/0,0192 0,060 1,530 0,120 3,000 31
16 26/30 0,059 1,500 0,123 3,124 31
14 7/0,0242 0,076 1,930 0,138 3,500 31
14 19/0,0147 0,070 1,778 0,127 3,200 31
14 41/30 0,074 1,880 0,138 3,505 31
12 19/0,0185 0,093 2,350 0,156 4,000 31
12 65/30 0,095 2,413 0,160 4,064 31
10 105/30 0,114 2,896 0,185 4,699 31
8 133/29 0,170 4,310 0,262 6,700 31
6 133/27 0,213 5,410 0,300 7,600 31
UL 3328 (AWM, CL1255)
UL: 125°C, 600V CSA: 125°C, 600V, AWM I A/B, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 16/30 0,06 1,5 0,171 4,3 31
16 26/30 0,06 1,5 0,195 5,0 31
UL 3340/3374 (CL1254)
125°C, 150°C Non-fle/ing, 600V
CSA: 125°C, 600V, AWM I A/B, FT2
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 16/30 0,045 1,1 0,142 3,6 31
16 26/30 0,045 1,1 0,154 3,9 31
14 41/30 0,045 1,1 0,169 4,3 31
12 65/30 0,045 1,1 0,19 4,8 31
10 65/28 0,060 1,5 0,240 6,1 31
10 104/30 0,060 1,5 0,250 6,4 31
8 84/27 0,080 2,0 0,327 8,3 31
8 133/29 0,080 2,0 0,345 8,8 31
6 84/25 0,080 2,0 0,383 9,7 31
6 133/27 0,080 2,0 0,385 9,8 31
4 105/24 0,080 2,0 0,432 11,0 31
4 133/0,0177 0,080 2,0 0,445 11,3 31
3 133/24 0,080 2,0 0,453 11,5 31
2 163/24 0,080 2,0 0,494 12,5 31
2 259/26 0,080 2,0 0,500 12,7 31
1 210/24 0,095 2,4 0,583 14,8 31
1 259/25 0,095 2,4 0,585 14,9 31
1/0 259/24 0,095 2,4 0,620 15,7 31
1/0 262/24 0,095 2,4 0,633 16,1 31
2/0 259/23 0,095 2,4 0,66 16,8 31
2/0 504/26 0,095 2,4 0,698 17,7 31
3/0 259/22 0,095 2,4 0,730 18,5 31
3/0 630/26 0,095 2,4 0,758 19,3 31
4/0 266/0,0286 0,095 2,4 0,790 20,1 31
4/0 805/26 0,095 2,4 0,849 21,6 31
UL 3340/3374/3614 (AWM, CL1503)
UL: 125°C, 150°C Non-fle/ing, 1000V CSA: 125°C, 1000V, AWM I A/B, FT2
CSA: 125°C, 600V, AWM I A/B, FT2
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
20 10/30 0,045 1,1 0,131 3,3 31
14 41/30 0,045 1,1 0,170 4,3 31
12 65/30 0,045 1,1 0,191 4,9 31
10 105/30 0,045 1,1 0,222 5,6 31
8 133/29 0,060 1,5 0,310 7,9 31
6 133/27 0,060 1,5 0,352 8,9 31
4 133/25 0,060 1,5 0,400 10,2 31
3 133/24 0,060 1,5 0,451 11,5 31
2 266/26 0,060 1,5 0,471 12,0 31
2/0 1330/30 0,080 2,0 0,680 17,3 31
4/0 2109/30 0,080 2,0 0,780 19,8 31
UL 3357
UL: 90°C, 5kV
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 65 0,04 1 0,140 3,6 black, red
14 19 0,04 1 0,164 4,2 black, red
UL 3386 (AWM)
UL: 105°C, 600V, VW-1 CSA: 105°C, 600V, AWM I A/B, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Irradiated cross-linked polyethylene (XLPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,032 0,8 0,088 2,2 31
24 19/36 0,032 0,8 0,089 2,3 31
22 7/30 0,032 0,8 0,094 2,4 31
22 19/34 0,032 0,8 0,094 2,4 31
20 7/28 0,032 0,8 0,102 2,6 31
20 19/32 0,032 0,8 0,102 2,6 31
18 19/30 0,032 0,8 0,112 2,8 31
16 19/0,0117 0,032 0,8 0,120 3,0 31
16 26/30 0,032 0,8 0,119 3,0 31
14 19/0,0147 0,032 0,8 0,134 3,4 31
14 41/30 0,032 0,8 0,135 3,4 31
12 19/0,0185 0,032 0,8 0,152 3,9 31
12 65/30 0,032 0,8 0,155 3,9 31
10 37/0,0167 0,032 0,8 0,181 4,6 31
10 105/30 0,032 1,2 0,178 4,5 31
8 133/29 0,047 1,6 0,260 6,6 31
6 19/0,0372 0,062 1,6 0,304 7,7 31
6 133/27 0,062 1,6 0,334 8,5 31
6 266/30 0,062 1,6 0,336 8,5 31
6 665/34 0,062 1,6 0,338 8,6 31
6 1050/36 0,062 1,6 0,328 8,3 31
4 133/25 0,062 1,6 0,384 9,8 31
4 1064/34 0,062 1,6 0,390 9,9 31
4 166/36 0,062 1,6 0,414 10,5 31
2 665/30 0,062 1,6 0,457 11,6 31
1/0 259/0,0202 0,082 2,1 0,578 14,7 31
1/0 273/0,0201 0,082 2,1 0,575 14,6 31
1/0 2646/34 0,082 2,1 0,601 15,3 31
1/0 4214/36 0,082 2,1 0,644 16,4 31
UL SRML-K 3410
UL: 150°C, 600V, VW-1
CSA: 125°C, 600V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
16 26/30 0,062 1,6 0,179 4,5 31
14 41/30 0,062 1,6 0,195 5,0 31
12 65/30 0,062 1,6 0,211 5,4 31
10 105/30 0,062 1,6 0,234 5,9 31
8 133/29 0,083 2,1 0,325 8,3 31
6 133/27 0,083 2,1 0,371 9,4 31
UL SRML-K 3410
UL: 200°C, 600V, VW-1
E/truded silicone rubber insulation
Soft-annealed,tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
14 7/22 0,062 1,6 0,196 5,0 black
12 19/0,0185 0,062 1,6 0,214 5,4 black
10 19/0,0234 0,062 1,6 0,238 6,0 black
8 61/0,0171 0,083 2,1 0,306 7,8 black
6 84/25 0,083 2,1 0,377 9,6 black
4 133/25 0,083 2,1 0,420 10,7 black
2 259/26 0,083 2,1 0,491 12,5 black
1 259/25 0,105 2,7 0,559 14,2 black
1/0 259/24 0,105 2,7 0,630 16,0 black
2/0 259/23 0,105 2,7 0,670 17,0 black
3/0 259/22 0,105 2,7 0,714 18,1 black
4/0 259/21 0,105 2,7 0,778 19,8 black
250 427/0,0242 0,121 3,1 0,887 22,5 black
350 427/0,0286 0,121 3,1 10,002 25,5 black
500 427/0,0342 0,121 3,1 1,150 29,2 black
750 427/0,0419 0,137 3,5 1,405 35,7 black
UL 3499
UL: 150°C, 7,5kV
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
8 84/27 0,125 3,2 0,423 10,7 black
6 84/25 0,125 3,2 0,470 11,9 black
4 105/24 0,125 3,2 0,526 13,4 black
2 163/24 0,125 3,2 0,581 14,8 black
1 210/24 0,125 3,2 0,638 16,2 black
1/0 262/24 0,125 3,2 0,688 17,5 black
2/0 504/26 0,125 3,2 0,753 19,1 black
3/0 630/26 0,125 3,2 0,813 20,7 black
4/0 805/26 0,125 3,2 0,909 23,1 black
UL 3512 (AWM)
UL: 200°C, 600V CSA: 200°C, 600V, AWM I A, FT2
Silicone rubber insulation
Soft-annealed, nickel-plated copper (20 AWG and smaller)
Soft-annealed, tinned copper (18 AWG and larger)
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,030 0,8 0,1 2,5 31
20 7/28 0,030 0,8 0,11 2,8 31
18 7/26 0,030 0,8 0,123 3,1 31
16 7/24 0,030 0,8 0,134 3,4 31
14 7/22 0,030 0,8 0,148 3,8 31
12 19/0,0185 0,030 0,8 0,166 4,2 31
10 19/0,0234 0,030 0,8 0,215 5,5 31
8 61/0,0171 0,045 1,1 0,276 7,0 31
6 84/25 0,060 1,5 0,347 8,8 31
4 133/25 0,060 1,5 0,39 9,9 31
2 259/26 0,060 1,5 0,461 11,7 31
1 259/25 0,080 2,0 0,533 13,5 31
1/0 259/24 0,080 2,0 0,596 15,1 31
2/0 259/23 0,080 2,0 0,636 16,2 31
3/0 259/22 0,080 2,0 0,684 17,4 31
4/0 259/21 0,080 2,0 0,746 18,9 31
UL 3591 (CL1053)
UL: 105°C, 80°C Oil, 1000V, VW-1 CSA: 105°C, 80°C Oil, 600V, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Chlorosulfonated polyethylene (CSPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
10 104/30 0,060 1,5 0,250 6,4 31
8 84/0,0142 0,080 2,0 0,345 8,8 31
6 84/0,0179 0,080 2,0 0,385 9,8 31
6 133/0,0142 0,080 2,0 0,390 9,9 31
4 133/0,0177 0,080 2,0 0,440 11,2 31
2 133/0,0223 0,080 2,0 0,515 13,1 31
2 259/0,0159 0,080 2,0 0,515 13,1 31
1 259/0,0180 0,095 2,4 0,585 14,9 31
1/0 259/0,0202 0,095 2,4 0,635 16,1 31
2/0 259/0,0227 0,095 2,4 0,675 17,1 31
2/0 342/0,0201 0,095 2,4 0,710 18,0 31
3/0 259/0,0255 0,095 2,4 0,725 18,4 31
4/0 259/0,0286 0,095 2,4 0,810 20,6 31
4/0 2109/30 0,095 2,4 0,800 20,3 31
250 259/0,0311 0,011 0,3 0,890 22,6 31
350 259/0,0368 0,011 0,3 10,015 25,8 31
400 427/0,0306 0,110 0,3 10,065 27,1 31
500 259/0,0439 0,110 0,3 1,175 29,8 31
500 427/0,0342 0,110 0,3 1,165 29,6 31
UL 3637 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
20 7/30 0,030 0,8 0,110 2,8 iron oxide red
18 19/0,0092 0,030 0,8 0,117 3,0 iron oxide red
16 26/30 0,030 0,8 0,129 3,3 iron oxide red
14 41/30 0,030 0,8 0,143 3,6 iron oxide red
12 65/30 0,030 0,8 0,162 4,1 iron oxide red
10 105/30 0,030 0,8 0,216 5,5 iron oxide red
8 133/29 0,047 1,2 0,299 7,6 iron oxide red
UL 3644 (AWM)
UL: 200°C, 1KV CSA: 200°C, 1KV, AWM I A/B, FT2
Silicone rubber insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 7/26 0,030 0,8 0,123 3,1 31
16 7/24 0,030 0,8 0,134 3,4 31
14 7/22 0,030 0,8 0,148 3,8 31
12 19/0,0185 0,030 0,8 0,166 4,2 31
10 19/0,0234 0,030 0,8 0,215 5,5 31
8 61/0,0171 0,045 1,1 0,276 7,0 31
6 84/25 0,060 1,5 0,347 8,8 31
4 133/25 0,060 1,5 0,39 9,9 31
2 259/26 0,060 1,5 0,461 11,7 31
1 259/25 0,080 2,0 0,533 13,5 31
1/0 259/24 0,080 2,0 0,596 15,1 31
2/0 259/23 0,080 2,0 0,636 16,2 31
3/0 259/22 0,080 2,0 0,684 17,4 31
4/0 259/21 0,080 2,0 0,746 18,9 31
UL 10086 (AWM)
UL: 150°C or 200°C, 600V CSA: 200°C, 600V, AWM I A/B, FT1
Modified ethylene tetrafluoroethylene (ETFE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,010 0,3 0,044 1,1 31
24 19/36 0,010 0,3 0,044 1,1 31
22 7/30 0,010 0,3 0,050 1,3 31
22 19/34 0,010 0,3 0,050 1,3 31
20 7/28 0,010 0,3 0,058 1,5 31
20 19/32 0,010 0,3 0,058 1,5 31
18 Solid 0,010 0,3 0,060 1,5 31
18 7/26 0,010 0,3 0,068 1,7 31
16 7/0,0192 0,010 0,3 0,078 2,0 31
16 26/30 0,010 0,3 0,077 2,0 31
14 Solid 0,010 0,3 0,084 2,1 31
14 7/0,0242 0,010 0,3 0,092 2,3 31
14 19/27 0,010 0,3 0,089 2,3 31
12 19/25 0,015 0,4 0,119 3,0 31
10 37/26 0,015 0,4 0,145 3,7 31
10 105/30 0,015 0,4 0,154 3,9 31
8 19/0,0295 0,025 0,6 0,191 4,9 31
6 19/0,0372 0,025 0,6 0,231 5,9 31
UL 10109 (AWM)
UL: 200°C, 300V CSA: 200°C, 300V, AWM I A/B, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Modified ethylene tetrafluoroethylene (ETFE) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,006 0,2 0,036 0,9 31
22 7/30 0,006 0,2 0,042 1,1 31
20 7/28 0,006 0,2 0,050 1,3 31
18 7/26 0,006 0,2 0,060 1,5 31
16 7/0,0192 0,008 0,2 0,074 1,9 31
14 7/0,0242 0,008 0,2 0,088 2,2 31
12 19/0,0186 0,010 0,3 0,109 2,8 31
UL 10362 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT1
Perfluoroalko/y (PFA) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 19/36 0,010 0,3 0,044 1,1 31
22 19/34 0,010 0,3 0,050 1,3 31
20 19/32 0,010 0,3 0,055 1,4 31
18 19/30 0,010 0,3 0,064 1,6 31
16 19/0,0117 0,010 0,3 0,076 1,9 31
14 19/0,0147 0,010 0,3 0,089 2,3 31
12 19/0,0185 0,010 0,3 0,109 2,8 31
10 19/0,0234 0,010 0,3 0,137 3,5 31
8 133/29 0,030 0,8 0,222 5,6 31
6 133/27 0,030 0,8 0,263 6,7 31
4 133/25 0,030 0,8 0,316 8,0 31
2 133/23 0,030 0,8 0,390 9,9 31
1 259/25 0,045 1,1 0,462 11,7 31
1/0 259/24 0,045 1,1 0,511 13,0 31
2/0 259/23 0,045 1,1 0,567 14,4 31
3/0 259/22 0,045 1,1 0,607 15,4 31
4/0 259/21 0,045 1,1 0,690 17,5 31
UL 11028 (AWM)
UL: -40°C up to 105°C, 600V, VW-1 CSA: -40°C up to 105°C, 600V, AWM I A/B
CSA: 125°C, 600V, AWM I A/B, FT2
Noryl modified polyphenylene ether (mPPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
28 7/36 0,010 0,3 0,034 0,9 31
26 7/34 0,010 0,3 0,038 1,0 31
24 7/32 0,010 0,3 0,043 1,1 31
22 7/30 0,010 0,3 0,049 1,2 31
20 10/30 0,010 0,3 0,055 1,4 31
18 Solid 0,010 0,3 0,059 1,5 31
18 16/30 0,010 0,3 0,067 1,7 31
16 26/30 0,011 0,3 0,081 2,1 31
14 Solid 0,011 0,3 0,086 2,2 31
14 41/30 0,011 0,3 0,096 2,4 31
12 65/30 0,012 0,3 0,117 3,0 31
10 105/30 0,012 0,3 0,142 3,6 31

 

 

 

 

 

 

 

 

Recherche personnalisée