Single insulated Wire
Électronique / Electronic
Computer Cable Part 1

Single insulated wire Diameter



Multi-Conductor, Foil Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CMR (UL: 75˚C) / UL Style 2464 (UL: 80°C, 300V)
 CSA CMG (CSA: 60°C)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm FOAMED POLYETHYLENE INSULATION — NEC TYPE PLTC/CM, CEC CM c(UL), 60°C
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,01 0,25 0,032 0,81 0,157 3,99 1
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,032 0,81 0,164 4,17 1
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,032 0,81 0,175 4,45 1
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,01 0,25 0,032 0,81 0,188 4,78 1
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,032 0,81 0,201 5,11 1
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,01 0,25 0,032 0,81 0,201 5,11 1
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,01 0,25 0,032 0,81 0,215 5,46 1
0,0240 0,6100 0,0440 1,1100 9 24 7/32 0,01 0,25 0,032 0,81 0,228 5,79 1
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,01 0,25 0,032 0,81 0,245 6,22 1
0,0240 0,6100 0,0440 1,1100 15 24 7/32 0,01 0,25 0,032 0,81 0,276 7,01 2
0,0240 0,6100 0,0440 1,1100 20 24 7/32 0,01 0,25 0,032 0,81 0,303 7,70 2
0,0240 0,6100 0,0440 1,1100 25 24 7/32 0,01 0,25 0,032 0,81 0,333 8,46 2
0,0240 0,6100 0,0440 1,1100 30 24 7/32 0,01 0,25 0,032 0,81 0,351 8,92 2
0,0240 0,6100 0,0440 1,1100 40 24 7/32 0,01 0,25 0,032 0,81 0,391 9,93 2
0,0240 0,6100 0,0440 1,1100 50 24 7/32 0,01 0,25 0,032 0,81 0,439 11,15 2
Multi-Conductor, Foil Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CM - 20 or 22 AWG (UL: 75˚C)
 NEC Article 800 Type CMR - 20 or 22 AWG (UL: 75˚C)
UL Style 2464 (UL: 80˚C, 300V) / CSA CMG (CSA: 60˚C)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm S-R PVC – CMR (UL) c(UL)
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,01 0,25 0,032 0,81 0,169 4,29 2
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,01 0,25 0,032 0,81 0,177 4,50 2
0,0300 0,7620 0,0500 1,2620 4 22 7/30 0,01 0,25 0,032 0,81 0,190 4,83 2
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,01 0,25 0,032 0,81 0,219 5,56 2
0,0300 0,7620 0,0500 1,2620 8 22 7/30 0,01 0,25 0,032 0,81 0,235 5,97 2
0,0300 0,7620 0,0500 1,2620 10 22 7/30 0,01 0,25 0,032 0,81 0,269 6,83 2
0,0300 0,7620 0,0500 1,2620 15 22 7/30 0,01 0,25 0,032 0,81 0,304 7,72 2
0,0300 0,7620 0,0500 1,2620 20 22 7/30 0,01 0,25 0,032 0,81 0,335 8,51 2
0,0300 0,7620 0,0500 1,2620 25 22 7/30 0,01 0,25 0,032 0,81 0,369 9,37 2
PVC – CM (UL) c(UL)
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,032 0,81 0,207 5,26 2
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,032 0,81 0,217 5,51 2
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,032 0,81 0,236 5,99 2
0,0378 0,9600 0,0698 1,7800 6 20 7/28 0,016 0,41 0,032 0,81 0,276 7,01 2
0,0378 0,9600 0,0698 1,7800 8 20 7/28 0,016 0,41 0,032 0,81 0,297 7,54 2
0,0378 0,9600 0,0698 1,7800 10 20 7/28 0,016 0,41 0,032 0,81 0,345 8,76 2
0,0378 0,9600 0,0698 1,7800 15 20 7/28 0,016 0,41 0,032 0,81 0,393 9,98 2
0,0378 0,9600 0,0698 1,7800 20 20 7/28 0,016 0,41 0,032 0,81 0,435 11,05 2
0,0378 0,9600 0,0698 1,7800 25 20 7/28 0,016 0,41 0,032 0,81 0,483 12,27 2
Multi-Conductor, Foil/Braid Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CL2 (UL) or CM (UL) c(UL), CSA CMG
NEC Article 725 Type CL2 - 28 AWG (UL: 75˚C)
NEC Article 800 Type CM - 24 AWG (UL: 75˚C)
UL Style 2464 (UL: 80°C, 300V) / CSA CMG (CSA: 60˚C)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm CL2, CMG, UL 2464
0,0150 0,3810 0,0350 0,8810 3 28 7/36 0,01 0,25 0,032 0,81 0,166 4,22 1
0,0150 0,3810 0,0350 0,8810 4 28 7/36 0,01 0,25 0,032 0,81 0,176 4,47 1
0,0150 0,3810 0,0350 0,8810 5 28 7/36 0,01 0,25 0,032 0,81 0,186 4,72 1
0,0150 0,3810 0,0350 0,8810 6 28 7/36 0,01 0,25 0,032 0,81 0,196 4,98 1
0,0150 0,3810 0,0350 0,8810 7 28 7/36 0,01 0,25 0,032 0,81 0,196 4,98 1
0,0150 0,3810 0,0350 0,8810 8 28 7/36 0,01 0,25 0,032 0,81 0,207 5,26 1
0,0150 0,3810 0,0350 0,8810 9 28 7/36 0,01 0,25 0,032 0,81 0,217 5,51 1
0,0150 0,3810 0,0350 0,8810 10 28 7/36 0,01 0,25 0,032 0,81 0,231 5,87 1
0,0150 0,3810 0,0350 0,8810 15 28 7/36 0,01 0,25 0,032 0,81 0,256 6,50 1
0,0150 0,3810 0,0350 0,8810 25 28 7/36 0,01 0,25 0,032 0,81 0,301 7,65 1
CM, CMG, UL 2464
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,032 0,81 0,186 4,72 2
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,032 0,81 0,197 5,00 2
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,01 0,25 0,032 0,81 0,210 5,33 2
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,032 0,81 0,223 5,66 2
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,01 0,25 0,032 0,81 0,223 5,66 2
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,01 0,25 0,032 0,81 0,237 6,02 2
0,0240 0,6100 0,0440 1,1100 9 24 7/32 0,01 0,25 0,032 0,81 0,250 6,35 2
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,01 0,25 0,032 0,81 0,267 6,78 2
0,0240 0,6100 0,0440 1,1100 15 24 7/32 0,01 0,25 0,032 0,81 0,298 7,57 2
0,0240 0,6100 0,0440 1,1100 20 24 7/32 0,01 0,25 0,032 0,81 0,325 8,26 2
0,0240 0,6100 0,0440 1,1100 25 24 7/32 0,01 0,25 0,032 0,81 0,355 9,02 2
Multi-Conductor, Foil/Braid Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CMR (UL: 75˚C) / UL Style 2464 (UL: 80°C, 300V)
CSA CMG (CSA: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,01 0,25 0,032 0,81 0,199 5,05 2
0,0300 0,7620 0,0500 1,2620 4 22 7/30 0,01 0,25 0,032 0,81 0,212 5,38 2
0,0300 0,7620 0,0500 1,2620 5 22 7/30 0,01 0,25 0,032 0,81 0,226 5,74 2
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,01 0,25 0,032 0,81 0,241 6,12 2
0,0300 0,7620 0,0500 1,2620 7 22 7/30 0,01 0,25 0,032 0,81 0,241 6,12 2
0,0300 0,7620 0,0500 1,2620 8 22 7/30 0,01 0,25 0,032 0,81 0,257 6,53 2
0,0300 0,7620 0,0500 1,2620 9 22 7/30 0,01 0,25 0,032 0,81 0,272 6,91 2
0,0300 0,7620 0,0500 1,2620 10 22 7/30 0,01 0,25 0,032 0,81 0,291 7,39 2
0,0300 0,7620 0,0500 1,2620 15 22 7/30 0,01 0,25 0,032 0,81 0,326 8,28 2
0,0300 0,7620 0,0500 1,2620 20 22 7/30 0,01 0,25 0,032 0,81 0,357 9,07 2
0,0300 0,7620 0,0500 1,2620 25 22 7/30 0,01 0,25 0,032 0,81 0,391 9,93 2
Multi-Conductor, Foil/Braid Shield, Lo-Cap PVC, gray -20˚C to +80˚C 30V
UL 2919, NEC Type CL2 or CM (UL) c(UL) CMH, CSA CMH
NEC Article 800 Type CM (UL: 75˚C) / UL Style 2919 (UL: 80˚C, 30V)
 CSA CMH (CSA: 60˚C)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm 28 AWG (7/36): CL2, CSA CMH
0,0150 0,3810 0,0470 1,2010 3 28 7/36 0,016 0,41 0,032 0,81 0,192 4,88 1
0,0150 0,3810 0,0470 1,2010 4 28 7/36 0,016 0,41 0,032 0,81 0,205 5,21 1
0,0150 0,3810 0,0470 1,2010 5 28 7/36 0,016 0,41 0,032 0,81 0,218 5,54 1
0,0150 0,3810 0,0470 1,2010 6 28 7/36 0,016 0,41 0,032 0,81 0,232 5,89 1
0,0150 0,3810 0,0470 1,2010 7 28 7/36 0,016 0,41 0,032 0,81 0,232 5,89 1
0,0150 0,3810 0,0470 1,2010 8 28 7/36 0,016 0,41 0,032 0,81 0,247 6,27 1
0,0150 0,3810 0,0470 1,2010 9 28 7/36 0,016 0,41 0,032 0,81 0,261 6,63 1
0,0150 0,3810 0,0470 1,2010 10 28 7/36 0,016 0,41 0,032 0,81 0,279 7,09 1
0,0150 0,3810 0,0470 1,2010 15 28 7/36 0,016 0,41 0,032 0,81 0,312 7,92 2
24 AWG (7/32): CM (UL) c(UL) CMH, AWM Style 2919
0,0240 0,6100 0,0560 1,4300 3 24 7/32 0,016 0,41 0,032 0,81 0,211 5,36 1
0,0240 0,6100 0,0560 1,4300 4 24 7/32 0,016 0,41 0,032 0,81 0,227 5,77 1
0,0240 0,6100 0,0560 1,4300 5 24 7/32 0,016 0,41 0,032 0,81 0,242 6,15 1
0,0240 0,6100 0,0560 1,4300 6 24 7/32 0,016 0,41 0,032 0,81 0,259 6,58 1
0,0240 0,6100 0,0560 1,4300 7 24 7/32 0,016 0,41 0,032 0,81 0,259 6,58 1
0,0240 0,6100 0,0560 1,4300 8 24 7/32 0,016 0,41 0,032 0,81 0,276 7,01 1
0,0240 0,6100 0,0560 1,4300 9 24 7/32 0,016 0,41 0,032 0,81 0,293 7,44 1
0,0240 0,6100 0,0560 1,4300 10 24 7/32 0,016 0,41 0,032 0,81 0,315 8,00 1
0,0240 0,6100 0,0560 1,4300 15 24 7/32 0,016 0,41 0,032 0,81 0,354 8,99 2
Multi-Paired, Foil Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CMR (UL: 75°C) / UL Style 2464 (UL: 80˚C, 300V)
CSA CMG (CSA, 60°C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0440 1,1100 1 24 7/32 0,01 0,25 0,032 0,81 0,157 3,99 3
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,01 0,25 0,032 0,81 0,214 5,44 3
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,032 0,81 0,225 5,72 3
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,032 0,81 0,245 6,23 3
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,01 0,25 0,032 0,81 0,265 6,73 3
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,032 0,81 0,287 7,29 3
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,01 0,25 0,032 0,81 0,287 7,29 3
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,01 0,25 0,032 0,81 0,309 7,85 3
0,0240 0,6100 0,0440 1,1100 9 24 7/32 0,01 0,25 0,032 0,81 0,331 8,41 3
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,01 0,25 0,032 0,81 0,359 9,12 3
0,0240 0,6100 0,0440 1,1100 15 24 7/32 0,01 0,25 0,032 0,81 0,410 10,41 3
0,0240 0,6100 0,0440 1,1100 19 24 7/32 0,01 0,25 0,032 0,81 0,432 10,97 3
0,0240 0,6100 0,0440 1,1100 25 24 7/32 0,01 0,25 0,032 0,81 0,505 12,84 3
0,0300 0,7620 0,0500 1,2620 1 22 7/30 0,01 0,25 0,032 0,81 0,169 4,29 3
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,01 0,25 0,032 0,81 0,234 5,94 3
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,01 0,25 0,032 0,81 0,246 6,25 3
0,0300 0,7620 0,0500 1,2620 4 22 7/30 0,01 0,25 0,032 0,81 0,269 6,83 3
0,0300 0,7620 0,0500 1,2620 5 22 7/30 0,01 0,25 0,032 0,81 0,292 7,42 3
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,01 0,25 0,032 0,81 0,317 8,05 3
0,0300 0,7620 0,0500 1,2620 9 22 7/30 0,01 0,25 0,032 0,81 0,367 9,32 3
0,0300 0,7620 0,0500 1,2620 15 22 7/30 0,01 0,25 0,032 0,81 0,457 11,62 3
0,0300 0,7620 0,0500 1,2620 19 22 7/30 0,01 0,25 0,032 0,81 0,482 12,24 3
0,0300 0,7620 0,0500 1,2620 27 22 7/30 0,01 0,25 0,032 0,81 0,576 14,36 3
Multi-Paired, Foil Shield, Lo-Cap PVC, gray -20˚C to +75˚C 30V
UL 2448, NEC Type CM (UL) c(UL), CMH
NEC Article 800 Type CMR (UL: 75°C) / UL Style 2448 (UL: 60˚C, 30V)
CSA CMH (CSA: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0540 1,3700 2 24 7/32 0,015 0,38 0,032 0,81 0,247 6,27 18
0,0240 0,6100 0,0540 1,3700 3 24 7/32 0,015 0,38 0,032 0,81 0,261 6,63 18
0,0240 0,6100 0,0540 1,3700 4 24 7/32 0,015 0,38 0,032 0,81 0,277 7,04 18
0,0240 0,6100 0,0540 1,3700 5 24 7/32 0,015 0,38 0,032 0,81 0,310 7,87 18
0,0240 0,6100 0,0540 1,3700 6 24 7/32 0,015 0,38 0,032 0,81 0,336 8,53 18
0,0240 0,6100 0,0540 1,3700 9 24 7/32 0,015 0,38 0,032 0,81 0,391 9,93 18
0,0240 0,6100 0,0540 1,3700 12,5 24 7/32 0,015 0,38 0,032 0,97 0,459 11,66 18
Multi-Paired, Foil/Braid Shield PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CMR (UL: 75˚C) / UL Style 2464 (UL: 80˚C, 300V)
 CSA CMG (CSA: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,01 0,25 0,032 0,81 0,235 5,97 13
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,032 0,81 0,231 5,87 13
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,032 0,81 0,253 6,43 13
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,01 0,25 0,032 0,81 0,278 7,06 13
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,032 0,81 0,296 7,52 13
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,01 0,25 0,032 0,81 0,313 7,95 13
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,01 0,25 0,032 0,81 0,336 8,53 13
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,01 0,25 0,032 0,81 0,357 9,07 13
0,0240 0,6100 0,0440 1,1100 12,5 24 7/32 0,01 0,25 0,032 0,81 0,386 9,80 13
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,01 0,25 0,032 0,81 0,229 5,82 13
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,01 0,25 0,032 0,81 0,296 7,52 13
0,0300 0,7620 0,0500 1,2620 4 22 7/30 0,01 0,25 0,032 0,81 0,320 8,13 13
0,0300 0,7620 0,0500 1,2620 5 22 7/30 0,01 0,25 0,032 0,81 0,331 8,41 13
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,01 0,25 0,032 0,81 0,348 8,84 13
0,0300 0,7620 0,0500 1,2620 7 22 7/30 0,01 0,25 0,032 0,81 0,348 8,84 13
0,0300 0,7620 0,0500 1,2620 8 22 7/30 0,01 0,25 0,032 0,81 0,368 9,35 13
0,0300 0,7620 0,0500 1,2620 10 22 7/30 0,01 0,25 0,032 0,81 0,388 9,86 13
0,0300 0,7620 0,0500 1,2620 12,5 22 7/30 0,01 0,25 0,032 0,81 0,429 10,90 13
0,0300 0,7620 0,0500 1,2620 25 22 7/30 0,01 0,25 0,058 0,81 0,62 15,75 13
Multi-Paired, Foil/Braid Shield, Lo-Cap PVC, gray -20˚C to +80˚C 30V
UL 2919, NEC Type CM (UL) c(UL) CMH
NEC Article 800 Type CM/CMH (UL: 75°C) / UL Style 2919 (UL: 80˚C, 30V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0720 1,8300 1 24 7/32 0,024 0,61 0,032 0,81 0,235 5,97 13
0,0240 0,6100 0,0720 1,8300 2 24 7/32 0,024 0,61 0,032 0,81 0,304 7,72 13
0,0240 0,6100 0,0720 1,8300 3 24 7/32 0,024 0,61 0,032 0,81 0,360 9,14 13
0,0240 0,6100 0,0720 1,8300 4 24 7/32 0,024 0,61 0,032 0,81 0,390 9,91 13
Multi-Paired, Foil/Braid Shield, Lo-Cap PVC, gray -20˚C to +80˚C 30V
UL 2919, NEC Type CM (UL) c(UL) CMH
NEC Article 800 Type CM/CMH (UL: 75°C) / UL Style 2919 (UL: 80˚C, 30V)
CSA CMH (CSA: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0540 1,3700 2 24 7/32 0,015 0,38 0,032 0,81 0,257 6,53 13
0,0240 0,6100 0,0540 1,3700 3 24 7/32 0,015 0,38 0,032 0,81 0,289 7,34 13
0,0240 0,6100 0,0540 1,3700 4 24 7/32 0,015 0,38 0,032 0,81 0,313 7,95 13
0,0240 0,6100 0,0540 1,3700 5 24 7/32 0,015 0,38 0,032 0,81 0,338 8,59 13
0,0240 0,6100 0,0540 1,3700 6 24 7/32 0,015 0,38 0,032 0,81 0,364 9,24 13
0,0240 0,6100 0,0540 1,3700 7 24 7/32 0,015 0,38 0,032 0,81 0,364 9,24 13
0,0240 0,6100 0,0540 1,3700 10 24 7/32 0,015 0,38 0,038 0,97 0,462 11,73 13
0,0240 0,6100 0,0540 1,3700 12 24 7/32 0,015 0,38 0,038 0,97 0,479 12,17 13
Multi-Paired, Foil/Braid Shield, Lo-Cap PVC, gray -20˚C to +80˚C 30V
UL 2919, NEC Type CM (UL) c(UL) CMH
NEC Article 800 Type CM/CMH (UL: 75°C) / UL Style 2919 (UL: 80˚C, 30V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0560 1,4300 2 24 7/32 0,016 0,41 0,032 0,81 0,276 7,01 5
0,0240 0,6100 0,0560 1,4300 3 24 7/32 0,016 0,41 0,032 0,81 0,290 7,37 5
0,0240 0,6100 0,0560 1,4300 4 24 7/32 0,016 0,41 0,032 0,81 0,315 8,00 5
0,0240 0,6100 0,0560 1,4300 5 24 7/32 0,016 0,41 0,032 0,81 0,340 8,64 5
0,0240 0,6100 0,0560 1,4300 6 24 7/32 0,016 0,41 0,032 0,81 0,368 9,35 5
0,0240 0,6100 0,0560 1,4300 7 24 7/32 0,016 0,41 0,032 0,81 0,370 9,40 5
0,0240 0,6100 0,0560 1,4300 8 24 7/32 0,016 0,41 0,032 0,81 0,397 10,08 5
0,0240 0,6100 0,0560 1,4300 10 24 7/32 0,016 0,41 0,038 0,97 0,473 12,01 5
0,0240 0,6100 0,0560 1,4300 12,5 24 7/32 0,016 0,41 0,038 0,97 0,486 12,34 5
0,0240 0,6100 0,0560 1,4300 15 24 7/32 0,016 0,41 0,048 1,22 0,555 14,10 5
0,0240 0,6100 0,0560 1,4300 18 24 7/32 0,016 0,41 0,048 1,22 0,585 14,86 5
0,0240 0,6100 0,0560 1,4300 25 24 7/32 0,016 0,41 0,048 1,22 0,677 17,2 5
Multi-Paired, Foil/Braid Shield, Lo-Cap PVC, gray -20˚C to +75˚C 30V
UL 2960, NEC Type CL2
NEC Article 725 Type CL2 (UL: 75°C) / UL Style 2960 (UL: 60°C, 30V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0150 0,3810 0,0330 0,8410 2 28 7/36 0,009 0,23 0,032 0,81 0,194 4,93 13
0,0150 0,3810 0,0330 0,8410 3 28 7/36 0,009 0,23 0,032 0,81 0,194 4,93 13
0,0150 0,3810 0,0330 0,8410 4 28 7/36 0,009 0,23 0,032 0,81 0,211 5,36 13
0,0150 0,3810 0,0330 0,8410 5 28 7/36 0,009 0,23 0,032 0,81 0,226 5,74 13
0,0150 0,3810 0,0330 0,8410 7 28 7/36 0,009 0,23 0,032 0,81 0,253 6,43 13
0,0150 0,3810 0,0330 0,8410 9 28 7/36 0,009 0,23 0,032 0,81 0,286 7,26 13
0,0150 0,3810 0,0330 0,8410 10 28 7/36 0,009 0,23 0,032 0,81 0,285 7,24 13
0,0150 0,3810 0,0330 0,8410 12 28 7/36 0,009 0,23 0,032 0,81 0,294 7,47 13
Multi-Paired, Individually Foil Shielded PVC, gray -20˚C to +80˚C 30V
UL 2919, NEC Type CM, CSA CMH
NEC Article 800 Type CM (UL: 75°C) / UL Style 2919 (UL: 80˚C, 30V)
CSA CMH (CSA: 60˚C)
fully annealed solid tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0460 1,1700 3 24 7/32 0,011 0,28 0,032 0,81 0,269 6,83 13
0,0240 0,6100 0,0460 1,1700 6 24 7/32 0,011 0,28 0,032 0,81 0,349 8,86 13
0,0240 0,6100 0,0460 1,1700 9 24 7/32 0,011 0,28 0,032 0,81 0,406 10,31 13
0,0300 0,7620 0,0520 1,3220 3 22 7/30 0,011 0,28 0,032 0,81 0,292 7,42 13
0,0300 0,7620 0,0520 1,3220 6 22 7/30 0,011 0,28 0,032 0,81 0,381 9,68 13
0,0300 0,7620 0,0520 1,3220 9 22 7/30 0,011 0,28 0,032 0,81 0,445 11,3 13
0,0300 0,7620 0,0520 1,3220 11 22 7/30 0,011 0,28 0,032 0,81 0,486 12,34 13
0,0300 0,7620 0,0520 1,3220 12 22 7/30 0,011 0,28 0,048 1,22 0,533 13,54 13
0,0300 0,7620 0,0520 1,3220 15 22 7/30 0,011 0,28 0,048 1,22 0,591 15,01 13
0,0300 0,7620 0,0520 1,3220 17 22 7/30 0,011 0,28 0,048 1,22 0,622 15,8 13
0,0300 0,7620 0,0520 1,3220 19 22 7/30 0,011 0,28 0,048 1,22 0,622 15,8 13
0,0300 0,7620 0,0520 1,3220 27 22 7/30 0,011 0,28 0,048 1,22 0,696 17,68 13
0,0378 0,9600 0,0638 1,6200 3 20 7/28 0,013 0,33 0,032 0,81 0,339 8,61 13
0,0378 0,9600 0,0638 1,6200 6 20 7/28 0,013 0,33 0,032 0,81 0,446 11,33 13
0,0378 0,9600 0,0638 1,6200 9 20 7/28 0,013 0,33 0,048 1,22 0,555 14,10 13
0,0378 0,9600 0,0638 1,6200 12 20 7/28 0,013 0,33 0,048 1,22 0,623 15,82 13
0,0378 0,9600 0,0638 1,6200 15 20 7/28 0,013 0,33 0,048 1,22 0,692 17,58 13
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,032 0,81 0,395 10,03 13
0,0462 1,1700 0,0782 1,9900 6 18 16/30 0,016 0,41 0,048 1,22 0,556 14,12 13
0,0462 1,1700 0,0782 1,9900 9 18 16/30 0,016 0,41 0,048 1,22 0,649 16,48 13
0,0462 1,1700 0,0782 1,9900 12 18 16/30 0,016 0,41 0,048 1,22 0,731 18,57 13
0,0462 1,1700 0,0782 1,9900 15 18 16/30 0,016 0,41 0,048 1,22 0,776 19,71 13
Multi-Paired, Individually Foil Shielded, Lo-Cap PVC, gray -20˚C to +75˚C 300V
UL 2493, NEC Type CM (UL) c(UL) CMH
NEC Article 800 Type CM/CMH (UL: 75˚C, 300V) / UL Style 2493 (UL: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0680 1,7300 2 24 7/32 0,022 0,56 0,047 1,19 0,283 7,19 13
0,0240 0,6100 0,0680 1,7300 3 24 7/32 0,022 0,56 0,048 1,22 0,381 9,68 13
0,0240 0,6100 0,0680 1,7300 4 24 7/32 0,022 0,56 0,048 1,22 0,416 10,57 13
0,0240 0,6100 0,0680 1,7300 6 24 7/32 0,022 0,56 0,048 1,22 0,492 12,50 13
0,0240 0,6100 0,0680 1,7300 9 24 7/32 0,022 0,56 0,063 1,60 0,601 15,27 13
