Single insulated Wire
Électronique / Electronic
Communication & control cable, multi-conductor Part 2

Single insulated wire Diameter



Multi-Conductor, Foil Shield PVC, gray  -20˚C to +75˚C / 300V
NEC UL 2092, NEC Type CM (UL) c(UL) CMH
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm UL STYLE 2092, CM (UL) C(UL) CMH, 300V
0,0300 0,7620 0,0620 1,5820 2 22 7/30 0,016 0,41 0,026 0,66 0,181 4,60 1
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,028 0,71 0,201 5,11 1
0,0462 1,1700 0,0822 2,0900 2 18 16/30 0,018 0,46 0,028 0,71 0,229 5,82 1
CM (UL) c(UL) CMH, 300V
0,030 0,762 0,046 1,162 2 22 7/30 0,008 0,2 0,02 0,51 0,137 3,48 2
Multi-Conductor, Foil Shield PVC, gray -20˚C to +80˚C / 300V
NEC Article 800 Type CM (UL: 75˚C) / UL Style 2464 (UL: 80˚C, 300V) / CSA CMG (60°C)
UL 2464, NEC Type CM (UL) c(UL), CSA CMG
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,050 1,270 0,070 1,770 4 18 19/30 0,01 0,25 0,032 0,81 0,238 6,05 1
Multi-Conductor, Foil Shield FEP, red NEC Type CMP (UL) c(UL) -40°C to +200°C / 300V
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,050 1,270 0,064 1,630 3 18 19/30TC 0,007 0,18 0,014 0,36 0,178 4,27 1
0,050 1,270 0,064 1,630 4 18 19/30TC 0,007 0,18 0,014 0,36 0,185 4,70 1
Multi-Conductor, Foil Shield Fluoropolymer, natural -20°C to +75°C / 150V
NEC Type CMP (UL) c(UL) and/or CL2P
NEC Article 725 (UL: 75°C, 150V) / NEC Article 800 (UL: 75°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,010 0,25 0,103 2,62 1
0,0300 0,7620 0,0420 1,0620 3 22 7/30 0,006 0,15 0,010 0,25 0,116 2,95 1
0,0300 0,7620 0,0420 1,0620 4 22 7/30 0,006 0,15 0,010 0,25 0,130 3,30 1
0,0300 0,7620 0,0420 1,0620 6 22 7/30 0,006 0,15 0,010 0,25 0,152 3,86 1
0,0378 0,9600 0,0518 1,3200 2 20 7/28 0,007 0,18 0,010 0,25 0,120 3,05 1
0,0378 0,9600 0,0518 1,3200 3 20 7/28 0,007 0,18 0,010 0,25 0,136 3,45 1
0,0378 0,9600 0,0518 36,9600 4 20 7/28 0,007 18,00 0,010 0,25 0,153 3,89 1
0,0477 1,2100 0,0637 1,6100 2 18 7/26 0,008 0,20 0,010 0,25 0,152 3,86 1
0,0477 1,2100 0,0637 1,6100 3 18 7/26 0,008 0,20 0,010 0,25 0,158 4,01 1
0,0477 1,2100 0,0637 1,6100 4 18 7/26 0,008 0,20 0,010 0,25 0,178 4,52 1
0,0477 1,2100 0,0637 1,6100 6 18 7/26 0,008 0,20 0,010 0,25 0,212 5,38 1
0,0477 1,2100 0,0637 1,6100 8 18 7/26 0,008 0,20 0,010 0,25 0,229 5,82 1
0,0477 1,2100 0,0637 1,6100 10 18 7/26 0,008 0,20 0,010 0,25 0,273 6,93 1
0,0477 1,2100 0,0637 1,6100 12 18 7/26 0,008 0,20 0,012 0,30 0,285 7,24 1
0,0565 1,4400 0,0725 1,8400 2 16 19/,0117 0,008 0,20 0,010 0,25 0,181 4,60 1
0,0603 1,5300 0,0763 1,9300 3 16 7/,0192 0,008 0,20 0,010 0,25 0,185 4,70 1
0,0603 1,5300 0,0763 1,9300 4 16 7/,0192 0,008 0,20 0,010 0,25 0,210 5,16 1
Multi-Conductor, Foil Shield Flexguard PVC, natural 0°C to +75°C / 150V
NEC Type CMP (UL) c(UL) and CL3P
NEC Article 725 (UL: 75°C, 150V) / NEC Article 800 (UL: 75°C, 300V)
annealed stranded tinned or bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0460 1,1620 2 22 7/30 0,008 0,20 0,015 0,38 0,127 3,23 1
0,0300 0,7620 0,0460 1,1620 4 22 7/30 0,008 0,20 0,015 0,38 0,146 3,71 1
0,0403 1,0200 0,0563 1,4200 2 18 Solid 0,008 0,20 0,015 0,38 0,148 3,76 1
0,0403 1,0200 0,0563 1,4200 4 18 Solid 0,008 0,20 0,015 0,38 0,171 4,34 1
0,0477 1,2100 0,0637 1,6100 2 18 7/26 0,008 0,20 0,015 0,38 0,164 4,17 1
0,0477 1,2100 0,0637 1,6100 3 18 7/26 0,008 0,20 0,015 0,38 0,169 4,29 1
0,0477 1,2100 0,0637 1,6100 4 18 7/26 0,008 0,20 0,015 0,38 0,185 4,70 1
0,0477 1,2100 0,0677 1,7100 6 18 7/26 0,010 0,25 0,015 0,38 0,230 5,84 1
0,0477 1,2100 0,0717 1,6100 10 18 7/26 0,012 0,20 0,015 0,38 0,310 7,87 1
0,0477 1,2100 0,0677 1,7100 12 18 7/26 0,010 0,25 0,015 0,38 0,308 7,82 1
0,0560 1,4224 0,0740 1,8824 2 16 19/,0117 0,009 0,23 0,015 0,38 0,187 4,75 1
Multi-Conductor, Foil Shield PVC, gray -20°C to +80°C / 300V and 600V
Various AWM Styles, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US), NEC Type CL2
AWM Style 20251 (CSA: 60˚C, 150V, 300V  / CSA Type AWM (80˚C, 600V)
fully annealed solid or stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM STYLE 20251, CSA TYPE AWM, CSA C/US TYPE CMG
0,0240 0,6100 0,0560 1,4300 2 24 7/32 0,016 0,41 0,026 0,66 0,167 4,24 1
0,0300 0,7620 0,0620 1,5820 2 22 7/30 0,016 0,41 0,026 0,66 0,179 4,55 1
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,030 0,76 0,203 5,16 1
0,0462 1,1700 0,0822 2,0900 2 18 16/30 0,018 0,46 0,030 0,76 0,233 5,92 1
0,0300 0,7620 0,0620 1,5820 3 22 7/30 0,016 0,41 0,030 0,76 0,196 4,98 1
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,030 0,76 0,213 5,41 1
0,0462 1,1700 0,0822 2,0900 3 18 16/30 0,018 0,46 0,030 0,76 0,247 6,27 1
0,0300 0,7620 0,0620 1,5820 4 22 7/30 0,016 0,41 0,030 0,76 0,213 5,41 1
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,030 0,76 0,234 5,94 1
AWM STYLE 2106, CSA TYPE AWM, CSA C/US TYPE CMG
0,0560 1,4224 0,1200 3,0424 2 16 19/,0117 0,032 0,81 0,032 0,81 0,307 7,80 1
0,0560 1,4224 0,1200 3,0424 3 16 19/,0117 0,032 0,81 0,032 0,81 0,326 8,28 1
NEC TYPE CL2, AWM STYLE 2464, CSA TYPE AWM
0,074 1,880 0,114 2,900 2 14 41/30 0,02 0,51 0,032 0,81 0,298 7,57 3
NEC TYPE CL2, AWM STYLE 2106, CSA TYPE AWM
0,0925 2,3495 0,1565 3,9695 2 12 19/,0185 0,032 0,81 0,04 1,02 0,39 9,9 1
AWM STYLE 20251, CSA TYPE AWM, CSA C/US TYPE CMG
0,0253 0,6430 0,0393 1,0030 2 22 Solid 0,007 0,18 0,02 0,51 0,124 3,15 2
0,0300 0,7620 0,0460 1,1620 2 22 7/30 0,008 0,20 0,02 0,51 0,137 3,48 2
0,0300 0,7620 0,0460 1,1620 3 22 7/30 0,008 0,20 0,02 0,51 0,144 3,66 2
Multi-Conductor, Foil Shield PVC, gray -20°C to +105°C / 300V and 600V
AWM Styles 2464, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US), or NEC Type CL2
AWM Style 2464 (UL or CSA: 80˚C,300V) / CSA Type AWM (105˚C, 600V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM Style 2464, CSA TYPE AWM, CSA C/US TYPE CMG
0,0300 0,7620 0,0480 1,2220 2 22 7/30 0,009 0,23 0,030 0,76 0,165 4,19 1
0,0300 0,7620 0,0480 1,2220 2 22 7/30 0,009 0,23 0,032 0,81 0,165 4,19 2
0,0300 0,7620 0,0480 1,2220 3 22 7/30 0,009 0,23 0,030 0,76 0,169 4,29 2
0,0300 0,7620 0,0480 1,2220 4 22 7/30 0,009 0,23 0,030 0,76 0,181 4,60 2
0,0300 0,7620 0,0480 1,2220 6 22 7/30 0,009 0,23 0,032 0,81 0,204 5,18 2
0,0300 0,7620 0,0480 1,2220 8 22 7/30 0,009 0,23 0,032 0,81 0,223 5,66 2
0,0378 0,9600 0,0618 1,5600 2 20 7/28 0,012 0,30 0,030 0,76 0,187 4,75 1
0,0378 0,9600 0,0618 1,5600 2 20 7/28 0,012 0,30 0,032 0,81 0,191 4,85 2
0,0378 0,9600 0,0618 1,5600 3 20 7/28 0,012 0,30 0,030 0,76 0,200 5,08 2
0,0378 0,9600 0,0618 1,5600 4 20 7/28 0,012 0,30 0,030 0,76 0,216 5,49 2
0,0462 1,1700 0,0702 1,7700 2 18 16/30 0,012 0,30 0,030 0,76 0,203 5,16 1
0,0462 1,1700 0,0702 1,7700 2 18 16/30 0,012 0,30 0,032 0,81 0,205 5,20 2
0,0462 1,1700 0,0702 1,7700 3 18 16/30 0,012 0,30 0,030 0,76 0,214 5,44 2
0,0462 1,1700 0,0702 1,7700 4 18 16/30 0,012 0,30 0,032 0,81 0,236 5,99 2
0,0462 1,1700 0,0702 1,7700 6 18 16/30 0,012 0,30 0,032 0,81 0,271 6,88 2
0,0560 1,4224 0,0760 1,9224 2 16 19/,0117 0,010 0,25 0,030 0,76 0,218 5,54 1
0,0560 1,4224 0,0760 1,9224 2 16 19/,0117 0,010 0,25 0,032 0,81 0,219 5,56 2
0,0560 1,4224 0,0760 1,9224 3 16 19/,0117 0,010 0,25 0,030 0,76 0,230 5,84 2
AWM STYLE 2464, CSA TYPE AWM (FT4), NEC TYPE CL2
0,0700 1,7780 0,0980 2,4980 2 14 19/,0147 0,014 0,36 0,030 0,76 0,268 6,81 1
0,0700 1,7780 0,0980 2,4980 2 14 19/,0147 0,014 0,36 0,030 0,76 0,268 6,81 2
0,0925 2,3495 0,1205 3,0695 2 12 19/,0185 0,014 0,36 0,030 0,76 0,302 7,67 1
Multi-Conductor, Foil Shield PVC, gray -20°C to +105°C / 300V and 600V
AWM Style 2464, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US)
AWM Style 2464 (UL or CSA: 80˚C,300V) / CSA Type AWM (105˚C, 600V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM STYLE 2464, CSA TYPE AWM, CSA C/US TYPE CMG
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,01 0,25 0,032 0,81 0,157 3,99 1
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,032 0,81 0,164 4,17 1
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,032 0,81 0,175 4,45 1
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,01 0,25 0,032 0,81 0,188 4,78 1
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,032 0,81 0,201 5,11 1
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,01 0,25 0,032 0,81 0,201 5,11 1
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,01 0,25 0,032 0,81 0,215 5,46 1
0,0240 0,6100 0,0440 1,1100 9 24 7/32 0,01 0,25 0,032 0,81 0,228 5,79 1
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,01 0,25 0,032 0,81 0,245 6,22 1
0,0240 0,6100 0,0440 1,1100 15 24 7/32 0,01 0,25 0,032 0,81 0,276 7,01 2
0,0240 0,6100 0,0440 1,1100 20 24 7/32 0,01 0,25 0,032 0,81 0,303 7,70 2
0,0240 0,6100 0,0440 1,1100 25 24 7/32 0,01 0,25 0,032 0,81 0,333 8,46 2
0,0240 0,6100 0,0440 1,1100 30 24 7/32 0,01 0,25 0,032 0,81 0,351 8,92 2
0,0240 0,6100 0,0440 1,1100 40 24 7/32 0,01 0,25 0,032 0,81 0,391 9,93 2
0,0240 0,6100 0,0440 1,1100 50 24 7/32 0,01 0,25 0,032 0,81 0,439 11,15 2
Power-Limited Tray Cable, Foil Shield PVC, gray -20°C to +105°C / 300V
NEC Type PLTC
NEC Article 725 Power-Limited Tray Cable (UL: 105°C, 300V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM STYLE 2464, CSA TYPE AWM, CSA C/US TYPE CMG
0,0300 0,7620 0,0560 1,4220 2 22 7/30 0,013 0,33 0,037 0,94 0,191 4,85 1
0,0300 0,7620 0,0560 1,4220 3 22 7/30 0,013 0,33 0,037 0,94 0,199 5,05 1
0,0378 0,9600 0,0638 1,6200 2 20 7/28 0,013 0,33 0,037 0,94 0,207 5,26 1
0,0378 0,9600 0,0638 1,6200 3 20 7/28 0,013 0,33 0,037 0,94 0,217 5,51 1
0,0462 1,1700 0,0762 1,9300 2 18 16/30 0,015 0,38 0,037 0,94 0,227 5,77 1
0,0462 1,1700 0,0762 1,9300 3 18 16/30 0,015 0,38 0,037 0,94 0,238 6,04 1
0,0560 1,4224 0,0820 2,0824 2 16 19/,0117 0,013 0,33 0,037 0,94 0,243 6,17 1
0,0560 1,4224 0,0820 2,0824 3 16 19/,0117 0,013 0,33 0,037 0,94 0,255 6,48 1
0,0700 1,7780 0,0960 2,4380 2 14 19/,0147 0,013 0,33 0,042 1,07 0,288 7,32 1
0,0700 1,7780 0,1000 2,4380 3 14 19/,0147 0,015 0,33 0,042 1,07 0,298 7,57 1
0,0925 2,3495 0,1185 3,0095 2 12 19/,0185 0,013 0,33 0,042 1,07 0,315 8,00 1
Multi-Conductor, Spiral Shield PVC, gray -20°C to +80°C / 300V
UL 2095, NEC Type CL2 and CM (UL) c(UL), CSA CMG
NEC Article 800 Type CM (UL: 75°C) / UL Style 2095 (UL: 80°C, 300V) / CSA CMG (CSA: 60°C)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm UL STYLE 2095, CM (UL) c(UL), CSA CMG, 300V
0,0300 0,7620 0,0600 1,5220 2 22 7/30 0,015 0,38 0,032 0,81 0,197 5,00 1
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,032 0,81 0,215 5,46 1
CL2/CM (UL) c(UL), CSA CMG, 300V
0,0378 0,9600 0,0678 1,7200 3 22 7/30 0,015 0,38 0,032 0,81 0,206 5,23 1
0,0378 0,9600 0,0678 1,7200 4 22 7/30 0,015 0,38 0,032 0,81 0,222 5,64 1
0,0378 0,9600 0,0678 1,7200 6 22 7/30 0,015 0,38 0,032 0,81 0,257 6,53 1
0,0477 1,2100 0,0877 2,2300 3 18 7/26 0,02 0,51 0,032 0,81 0,266 6,76 1
CM (UL) c(UL), CSA CMG, 300V
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,032 0,81 0,252 6,40 2
0,0560 1,4224 0,0880 2,2424 2 16 19/,0117 0,016 0,41 0,032 0,81 0,265 6,73 2
Multi-Conductor, Braid Shield PVC, black -20°C to +75°C / 300V
NEC Type CL2 and CM(UL) c(UL), CSA CMG
NEC Article 725 Type CL2 (UL: 75°C)
annealed solid or stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm UL STYLE 2095, CM (UL) c(UL), CSA CMG, 300V
0,0253 0,6430 0,0553 1,4030 2 22 Solid 0,015 0,38 0,032 0,81 0,209 5,31 1
0,0300 0,7620 0,0600 1,5220 2 22 7/30 0,015 0,38 0,032 0,81 0,211 5,36 1
Multi-Conductor, Braid Shield PVC, gray -20°C to +75°C / 300V
UL 2092, 2093, 2094, NEC Type CM (UL) c(UL) CMH
NEC Article 800 Type CM/CMH (UL: 75°C) / AWM style 2092 (UL: 60˚C, 300V)
AWM style 2093 (UL: 60˚C, 300V) / AWM style 2094 (UL: 60˚C, 300V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM STYLE 2092, CM (UL) c(UL) CMH, 300V
0,0371 0,9420 0,0691 1,7020 2 20 26/34 0,016 0,38 0,029 0,74 0,226 5,74 1
AWM STYLE 2093, CM (UL) c(UL) CMH, 300V
0,0371 0,9420 0,0691 1,7020 3 20 26/34 0,016 0,38 0,029 0,74 0,236 5,99 1
AWM STYLE 2094, CM (UL) c(UL) CMH 300V
0,0371 0,9420 0,0691 1,7020 4 20 26/34 0,016 0,38 0,029 0,74 0,255 6,48 1
0,0371 0,9420 0,0691 1,7020 5 20 26/34 0,016 0,38 0,029 0,74 0,274 6,96 1
0,0371 0,9420 0,0691 1,7020 6 20 26/34 0,016 0,38 0,029 0,74 0,290 7,37 1
Multi-Conductor, Braid Shield PVC, gray -20°C to +80°C / 300V
UL 2095, NEC Type CM (UL) c(UL)
NEC Article 800 Type CM (UL: 75°C) / UL Style 2095 (UL: 80°C, 300V) / CSA CMG (CSA: 60°C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0600 1,5220 2 22 7/30 0,015 0,38 0,032 0,81 0,212 5,38 1
0,0300 0,7620 0,0600 1,5220 3 22 7/30 0,015 0,38 0,032 0,81 0,221 5,61 1
0,0300 0,7620 0,0600 1,5220 4 22 7/30 0,015 0,38 0,032 0,81 0,237 6,02 1
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,032 0,81 0,230 5,84 1
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,032 0,81 0,240 6,10 1
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,032 0,81 0,259 6,58 1
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,032 0,81 0,252 6,40 1
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,032 0,81 0,264 6,71 1
0,0462 1,1700 0,0782 1,9900 4 18 16/30 0,016 0,41 0,032 0,81 0,286 7,26 1
0,0565 1,4400 0,0965 2,4600 2 16 19/29 0,020 0,51 0,030 0,76 0,280 7,11 1
Multi-Conductor, Braid Shield PVC, gray -20°C to +90°C / 600V
MIL-W-16878 Type B
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0150 0,3810 0,0350 0,9410 2 28 7/36 0,01 0,28 0,016 0,41 0,130 3,30 2
0,0150 0,3810 0,0350 0,9410 3 28 7/36 0,01 0,28 0,016 0,41 0,135 3,30 2
0,0150 0,3810 0,0350 0,9410 4 28 7/36 0,01 0,28 0,016 0,41 0,145 3,68 2
0,0150 0,3810 0,0350 0,9410 6 28 7/36 0,01 0,28 0,019 0,48 0,172 4,37 2
0,0150 0,3810 0,0350 0,9410 8 28 7/36 0,01 0,28 0,021 0,53 0,187 4,75 2
0,0150 0,3810 0,0350 0,9410 10 28 7/36 0,01 0,28 0,021 0,53 0,212 5,38 2
0,0150 0,3810 0,0350 0,9410 12 28 7/36 0,01 0,28 0,021 0,53 0,217 5,51 2
0,0150 0,3810 0,0350 0,9410 15 28 7/36 0,01 0,28 0,021 0,53 0,237 6,01 2
0,0150 0,3810 0,0350 0,9410 20 28 7/36 0,01 0,28 0,021 0,53 0,259 6,58 2
Multi-Conductor, Foil/Braid Shield PVC, gray -20°C to +75°C / 300V
MIL-W-16878 Type B
NEC Article 725 Type CL2 (UL: 75°C) / UL Style 2094 (UL: 60°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0371 0,9420 0,0691 1,7020 8 20 26/34 0,016 0,38 0,029 0,74 0,316 8,03 15
Multi-Conductor, Foil & TC Braid Shield FEP, red -40°C to +200°C / 300V
NEC Type CMP (UL) c(UL)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0565 1,4400 0,0705 1,8000 6 16 19/29 0,007 0,18 0,014 0,36 0,270 6,86 2
0,0565 1,4400 0,0705 1,8000 3 16 19/29 0,007 0,18 0,014 0,36 0,209 5,31 2
0,0565 1,4400 0,0705 1,8000 2 16 19/29 0,007 0,18 0,014 0,36 0,198 5,03 2
0,0500 1,2700 0,0640 1,6300 6 18 19/30 0,007 0,18 0,014 0,36 0,242 6,15 2
0,0500 1,2700 0,0640 1,6300 4 18 19/30 0,007 0,18 0,014 0,36 0,206 5,23 2
0,0500 1,2700 0,0640 1,6300 3 18 19/30 0,007 0,18 0,014 0,36 0,190 4,83 2
0,0240 0,6100 0,0360 0,9100 3 24 7/32 0,006 0,15 0,014 0,36 0,133 3,38 2
Multi-Conductor, Rubber, black, Braid Shield -20°C to +60°C / 300V
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0371 0,9420 0,0771 1,9620 2 20 26/34 0,02 0,51 0,035 0,89 0,270 6,86 15
0,0371 0,9420 0,0771 1,9620 3 20 26/34 0,02 0,51 0,035 0,89 0,285 7,24 15
0,0371 0,9420 0,0771 1,9620 4 20 26/34 0,02 0,51 0,035 0,89 0,300 7,62 15
0,0371 0,9420 0,0771 1,9620 5 20 26/34 0,02 0,51 0,035 0,89 0,330 8,38 15
0,0371 0,9420 0,0771 1,9620 6 20 26/34 0,02 0,51 0,035 0,89 0,340 8,64 15
0,0371 0,9420 0,0771 1,9620 7 20 26/34 0,02 0,51 0,035 0,89 0,355 9,02 15
0,0371 0,9420 0,0771 1,9620 8 20 26/34 0,02 0,51 0,035 0,89 0,385 9,78 15
Multi-Conductor, Carolprene, black, Braid Shield  -20°C to +60°C / 300V
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0466 1,1800 0,0866 2,2000 2 18 41/34 0,020 0,51 0,035 0,89 0,295 7,49 7
0,0466 1,1800 0,0866 2,2000 3 18 41/34 0,020 0,51 0,035 0,89 0,305 7,75 7
0,0466 1,1800 0,0866 2,2000 4 18 41/34 0,020 0,51 0,035 0,89 0,330 8,38 7
0,0466 1,1800 0,0866 2,2000 6 18 41/34 0,020 0,51 0,035 0,89 0,370 9,39 7
0,0466 1,1800 0,0866 2,2000 8 18 41/34 0,020 0,51 0,035 0,89 0,420 10,67 7
0,0466 1,1800 0,0866 2,2000 10 18 41/34 0,020 0,51 0,035 0,89 0,425 10,80 7
0,0466 1,1800 0,0866 2,2000 12 18 41/34 0,020 0,51 0,065 1,65 0,555 14,10 7
0,0587 1,4900 0,1087 2,7700 2 16 65/34 0,025 0,64 0,035 0,89 0,335 8,51 7
0,0587 1,4900 0,1087 2,7700 3 16 65/34 0,025 0,64 0,035 0,89 0,355 9,02 7
0,0587 1,4900 0,1087 2,7700 4 16 65/34 0,025 0,64 0,035 0,89 0,385 9,78 7
0,0587 1,4900 0,1087 2,7700 6 16 65/34 0,025 0,64 0,040 1,02 0,445 11,30 7
0,0587 1,4900 0,1087 2,7700 8 16 65/34 0,025 0,64 0,040 1,02 0,510 12,95 7
0,0740 1,8800 0,1340 3,4000 2 14 41/30 0,030 0,76 0,040 1,02 0,395 10,03 7
0,0740 1,8800 0,1340 3,4000 4 14 41/30 0,030 0,76 0,040 1,02 0,455 11,56 7

 

 

 

 

 

 

 

Recherche personnalisée