 
  	
  
Seti Badges
Proposal of badges by Pag
http://setiathome.berkeley.edu/
| Pag | My Badges | |||||||||
| SETI@home classic work units: | 2 039 |  | ||||||||
| SETI@home classic CPU time: | 766 693,194 |  | ||||||||
| SETI@home CPU time: Since 6/Mar/2017 | 4619 |  | ||||||||
| Credit: | 842 279,574 |  | ||||||||
| Credit | Units | Hours | ||||||||
| White | ||||||||||
| 1 |  | 500 |  | 10 |  | 10 | ||||
| 2 |  | 1 000 |  | 20 |  | 20 | ||||
| 3 |  | 2 000 |  | 40 |  | 40 | ||||
| 4 |  | 3 000 |  | 100 |  | 100 | ||||
| 5 |  | 5 000 |  | 500 |  | 500 | ||||
| Credit | Units | Hours | ||||||||
| Bronze | ||||||||||
| 6 |  | 10 000 |  | 1 000 |  | 1 000 | ||||
| 7 |  | 15 000 |  | 1 500 |  | 1 500 | ||||
| 8 |  | 20 000 |  | 2 000 |  | 2 000 | ||||
| 9 |  | 25 000 |  | 2 500 |  | 2 500 | ||||
| 10 |  | 50 000 |  | 3 000 |  | 3 000 | ||||
| Credit | Units | Hours | ||||||||
| Silver | ||||||||||
| 11 |  | 100 000 |  | 3 500 |  | 3 500 | ||||
| 12 |  | 200 000 |  | 4 000 |  | 4 000 | ||||
| 13 |  | 300 000 |  | 4 500 |  | 4 500 | ||||
| 14 |  | 400 000 |  | 5 000 |  | 5 000 | ||||
| 15 |  | 500 000 |  | 6 000 |  | 6 000 | ||||
| Credit | Units | Hours | ||||||||
| Gold | ||||||||||
| 16 |  | 600 000 |  | 7 000 |  | 7 000 | ||||
| 17 |  | 700 000 |  | 8 000 |  | 8 000 | ||||
| 18 |  | 800 000 |  | 9 000 |  | 9 000 | ||||
| 19 |  | 900 000 |  | 10 000 |  | 10 000 | ||||
| 20 |  | 1 000 000 |  | 15 000 |  | 15 000 | ||||
| Credit | Units | Hours | ||||||||
| Ruby | ||||||||||
| 21 |  | 1 100 000 |  | 20 000 |  | 20 000 | ||||
| 22 |  | 1 200 000 |  | 25 000 |  | 25 000 | ||||
| 23 |  | 1 300 000 |  | 30 000 |  | 30 000 | ||||
| 24 |  | 1 400 000 |  | 35 000 |  | 35 000 | ||||
| 25 |  | 1 500 000 |  | 40 000 |  | 40 000 | ||||
| Credit | Units | Hours | ||||||||
| Emerald | ||||||||||
| 26 |  | 1 600 000 |  | 45 000 |  | 45 000 | ||||
| 27 |  | 1 700 000 |  | 50 000 |  | 50 000 | ||||
| 28 |  | 1 800 000 |  | 55 000 |  | 55 000 | ||||
| 29 |  | 1 900 000 |  | 60 000 |  | 60 000 | ||||
| 30 |  | 2 000 000 |  | 65 000 |  | 65 000 | ||||
| Credit | Units | Hours | ||||||||
| Sapphire | ||||||||||
| 31 |  | 2 500 000 |  | 70 000 |  | 70 000 | ||||
| 32 |  | 3 000 000 |  | 75 000 |  | 75 000 | ||||
| 33 |  | 3 500 000 |  | 80 000 |  | 80 000 | ||||
| 34 |  | 4 000 000 |  | 85 000 |  | 85 000 | ||||
| 35 |  | 4 500 000 |  | 90 000 |  | 90 000 | ||||
| Credit | Units | Hours | ||||||||
| Dark Gold | ||||||||||
| 36 |  | 5 000 000 |  | 95 000 |  | 95 000 | ||||
| 37 |  | 5 500 000 |  | 100 000 |  | 100 000 | ||||
| 38 |  | 6 000 000 |  | 105 000 |  | 105 000 | ||||
| 39 |  | 6 500 000 |  | 110 000 |  | 110 000 | ||||
| 40 |  | 7 000 000 |  | 115 000 |  | 115 000 | ||||
| Credit | Units | Hours | ||||||||
| Lime | ||||||||||
| 41 |  | 7 500 000 |  | 120 000 |  | 120 000 | ||||
| 42 |  | 8 000 000 |  | 125 000 |  | 125 000 | ||||
| 43 |  | 8 500 000 |  | 130 000 |  | 130 000 | ||||
| 44 |  | 9 000 000 |  | 135 000 |  | 135 000 | ||||
| 45 |  | 9 500 000 |  | 140 000 |  | 140 000 | ||||
| Credit | Units | Hours | ||||||||
| Cyan | ||||||||||
| 46 |  | 10 000 000 |  | 145 000 |  | 145 000 | ||||
| 47 |  | 10 500 000 |  | 150 000 |  | 150 000 | ||||
| 48 |  | 11 000 000 |  | 155 000 |  | 155 000 | ||||
| 49 |  | 11 500 000 |  | 160 000 |  | 160 000 | ||||
| 50 |  | 12 000 000 |  | 165 000 |  | 165 000 | ||||
