Conversion Tables
Liquid Measures
| American | Imperial (UK) | American | Imperial (UK) |
| Cup | Cup | ||
| 1/4 | 4 tablespoons | 1 1/2 | 1/2 Quart + 4 tablespoons |
| 1/3 | 5 tablespoons | 2 | 3/4 Quart |
| 1/2 | 8 tablespoons | 2 1/2 | 1 Quart |
| 2/3 | 1/4 Quart | 3 | 1 1/2 Quarts |
| 3/4 | 1/4 Quart + 2 tablespoons | 4 | 1 1/2 Quart + 4 tablespoons |
| 1 | 1/4 Quart + 6 tablespoons | 5 | 2 Quarts |
| 1 1/4 | 1/2 Quart |
Solid Measures
| American | Imperial (UK) | American | Imperial (UK) |
| Butter | Flour | ||
| 1 tablespoon | 1/2 ounce | 1/4 Cup | 1 1/4 ounces |
| 1/4 cup | 2 ounces | 1/2 Cup | 2 1/2 ounces |
| 1/2 cup | 4 ounces | 1 cup | 5 ounces |
| 1 cup | 8 ounces | 1 1/2 Cups | 7 1/2 ounces |
| 2 cups | 10 ounces | ||
| Sugar | Vegetables | ||
| 1/4 Cup | 1 3/4 ounces | 1/2 Cup | 2 ounces |
| 1/2 Cup | 3 ounces | 1 cup | 4 ounces |
| 1 cup | 6 1/2 ounces | ||
| Herbs | Cheese (grated) | ||
| 1/4 Cup | 1/4 ounce | 1/2 Cup | 2 ounces |
| Cornmeal | Wheat Germ | ||
| 1 cup | 6 ounces | 1/2 Cup | 1 1/2 ounces |
| 1 cup | 3 ounces | ||
Oven Temperatures
| Degrees Fahrenheit | Degrees Celsius | Gas Mark | Degrees Fahrenheit | Degrees Celsius | Gas Mark |
| 225-250 | 1/4-1/2 | 110-120 | 375 | 4 | 180 |
| 250-275 | 1/2-1 | 120-140 | 400 | 5-6 | 190-200 |
| 275-300 | 1-2 | 140-150 | 425-450 | 7-8 | 220-230 |
| 300-350 | 2-3 | 150-160 | 450-475 | 8-9 | 230-240 |
Liquid Measures
1 Gallon Canadian (UK) = 4,54609 Litres =
1,200949926 Gallon US
1 Gallon US = 3,785411784 Litres = 0,832674185 Gallon Canadian (UK)
|
1 peck = 2 Gallons |
|||||||
|
1 pottles = 1/2 gallon |
|||||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
|
1 Gallon = |
0,83 Gallon | 3,78541 Litres |
1 Gallon = |
1,2 Gallons | 4,54609 Litres | ||
| 4 Quarts | 3 1/3 Quarts | 4 Quarts | 4,8 Quarts | ||||
| 8 Pints | 6 2/3 Pints | 8 Pints | 9,6 Pints | ||||
| 16 cups | 13 1/3 cups | 16 cups | 19,2 cups | ||||
| 128 Ounces | 133,23 Ounces | 160 Ounces | 153 3/4 Ounces | ||||
| 256 tablespoons | 213,2 tablespoons | 256 tablespoons | 307,4 tablespoons | ||||
| 768 teaspoons | 639,5 teaspoons | 768 teaspoons | 922,3 teaspoons | ||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
| 1 Quart = | 0,83 Quart | 946 Millilitres | 1 Quart = | 1,2 Quart | 1,1365 Litres | ||
| 2 Pints | 1 2/3 Pints | 2 Pints | 2,4 Pints | ||||
| 4 Cups | 3 1/3 Cups | 4 Cups | 4,8 Cups | ||||
| 32 Ounces | 33 1/3 Ounces | 40 Ounces | 38 1/2 Ounces | ||||
| 64 tablespoons | 53,3 tablespoons | 64 tablespoons | 77 tablespoons | ||||
| 192 teaspoons | 160 teaspoons | 192 teaspoons | 230,6 teaspoons | ||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
|
1 Pint = |
0,83 pint | 473 Millilitres |
1 Pint = |
1,2 Pint | 568,2 Millilitres | ||
| 2 Cups | 1 2/3 Cups | 2 Cups | 2,4 cups | ||||
| 16 Ounces | 16 2/3 Ounces | 4 gills; | |||||
| 32 tablespoons | 26,6 tablespoons | 20 Ounces | 19,2 Ounces | ||||
| 96 teaspoons | 80 teaspoons | 32 tablespoons | 38,4 tablespoons | ||||
| 96 teaspoons | 115,3 teaspoons | ||||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
| 1 Cup = | 0,83 cup | 236,6 Millilitres | 1 Cup = | 1,200949926 cup | 284,13 Millilitres | ||
| 8 Ounces | 8.3 Ounces | 10 ounces | 9 2/3 Ounces | ||||
| 16 tablespoons | 13.3 tablespoons | 16 tablespoons | 19,2 tablespoons | ||||
| 48 teaspoons | 40 teaspoons | 48 teaspoons | 57,6 teaspoons | ||||
| 2 gill; | |||||||
|
1 gill; = |
1/2 Cup | 142,07 Millilitres | |||||
| 5 ounces | |||||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
|
1 Ounce = |
1,04 Ounce | 29,57 Millilitres |
1 Ounce = |
0,96 Ounce | 28,41 Millilitres | ||
| 2 tablespoon | 1.66 tablespoon | 1,6 tablespoon | 1,9 tablespoon | ||||
| 6 teaspoons | 5 teaspoons | 4,8 teaspoons | 5,8 teaspoons | ||||
| 8 drachm | |||||||
| 1/5 gill | |||||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
|
1 tablespoons = |
½ Once | ½ Once | 14,79 Millilitres |
1 tablespoons = |
2/3 Once | 0,6 Once | 17,62 Millilitres |
| 3 teaspoons | 2.5 teaspoons | 3 teaspoons | 3,6 teaspoons | ||||
| 4,96 drachm | |||||||
|
American |
American | Imperial (UK) | Metric |
Imperial (UK) |
Imperial (UK) | American | Metric |
| 1 teaspoons = | 1/6 Once | 0.17 Once | 4,93 Millilitres | 1 teaspoons = | 1/5 Once | 1/5 Once | 5,97 Millilitres |
| 1,68 drachm | |||||||
|
1 drachm = |
1/8 Once | 3,55 Millilitres | |||||
| 60 minims | 62,450 minims | ||||||
|
1 minims = |
1 /60 drachm | 0,06 Millilitres | |||||
| Teaspoons | Dessert spoon | Tablespoon | |||||
|
|
Metric |
5 ml | 10 ml | 15 ml | |||
| 2 teaspoons = 1 dessert spoon | 3 teaspoons = 1 tablespoon | ||||||
; The gill is sometimes spelled jill,
There is an explanation of the nursery rhyme:
Jack and Jill went up the hill to fetch a pail of water,
Jack fell down and broke his crown and Jill came tumbling after,
Sofware / Logiciel :
Conversion
tpmath.dll
