Vaudreuil QC Rue Ste-Madeleine weather
Latitude N 45° 24' 02" Longitude W 74° 01' 50" Elevation 22 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2,1 °C | at 00:00 |
Low Temperature | -8,9 °C | at 07:39 |
Temperature Range | 6,8 °C | |
High Apparent Temperature | -5,0 °C | at 00:00 |
Low Apparent Temperature | -12,3 °C | at 07:39 |
Low Wind Chill | -8,9 °C | at 07:39 |
High Heat Index | -2,1 °C | at 00:00 |
High Humidity | 68 % | at 02:45 |
Low Humidity | 46 % | at 10:41 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1047,1 hPa | at 17:04 |
Low Pressure (SL) | 1036,7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Jauge Mise a jour automatique |
Page updated 2023-01-10 17:12:00
powered by
Cumulus
v1.9.4 (1099)