Vaudreuil QC Rue Ste-Madeleine weather
Latitude N 45° 24' 02" Longitude W 74° 01' 50" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 4,4 °C | 13:55 on 02 janvier |
Lowest Temperature | -9,0 °C | 06:08 on 08 janvier |
Highest Dew Point | 4,2 °C | 00:11 on 01 janvier |
Lowest Dew Point | -15,2 °C | 07:39 on 10 janvier |
Highest Apparent Temperature | 3,0 °C | 00:11 on 01 janvier |
Lowest Apparent Temperature | -12,3 °C | 06:08 on 08 janvier |
Lowest Wind Chill Temperature | -9,0 °C | 06:08 on 08 janvier |
Highest Heat Index | 4,4 °C | 13:55 on 02 janvier |
Highest Minimum | 2,0 °C | 01 janvier |
Lowest Maximum | -2,9 °C | 08 janvier |
Highest Humidity | 99 % | 00:11 on 01 janvier |
Lowest Humidity | 46 % | 10:41 on 10 janvier |
Highest Daily Range | 8,4 °C | 07 janvier |
Lowest Daily Range | 1,6 °C | 05 janvier |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 03:43 on 04 janvier |
Highest Hourly Rainfall | 0,3 mm | 02:40 on 04 janvier |
Highest Daily Rainfall | 3,3 mm | 01 janvier |
Highest Monthly Rainfall | 4,2 mm | janvier |
Longest Dry Period | 5 days | to 09 janvier |
Longest Wet Period | 2 days | to 01 janvier |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:11 on 01 janvier |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:11 on 01 janvier |
Highest Daily Wind Run | 0,0 km | 01 janvier |
Pressure | ||
Lowest Pressure (sl) | 741,1 hPa | 19:08 on 04 janvier |
Highest Pressure (sl) | 1054,2 hPa | 02:28 on 08 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-01-10 17:12:00
powered by
Cumulus v1.9.4 (1099)