Vaudreuil QC Rue Ste-Madeleine weather
Latitude N 45° 24' 02" Longitude W 74° 01' 50" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 7,3 °C | 07:11 on 08 février |
Lowest Temperature | -23,3 °C | 05:32 on 22 janvier |
Highest Dew Point | 5,9 °C | 08:37 on 05 février |
Lowest Dew Point | -34,6 °C | 14:53 on 19 janvier |
Highest Apparent Temperature | 6,3 °C | 07:11 on 08 février |
Lowest Apparent Temperature | -27,2 °C | 05:32 on 22 janvier |
Lowest Wind Chill Temperature | -23,3 °C | 05:32 on 22 janvier |
Highest Heat Index | 7,3 °C | 07:11 on 08 février |
Highest Minimum | -0,9 °C | 05 janvier |
Lowest Maximum | -16,9 °C | 21 janvier |
Highest Humidity | 94 % | 08:37 on 05 février |
Lowest Humidity | 24 % | 09:32 on 28 janvier |
Highest Daily Range | 24,2 °C | 13 janvier |
Lowest Daily Range | 3,1 °C | 03 février |
Rainfall | ||
Highest Rain Rate | 172,8 mm/hr | 17:06 on 16 janvier |
Highest Hourly Rainfall | 16,2 mm | 17:05 on 16 janvier |
Highest Daily Rainfall | 20,6 mm | 13 février |
Highest Monthly Rainfall | 79,9 mm | janvier |
Longest Dry Period | 5 days | to 15 janvier |
Longest Wet Period | 5 days | to 06 février |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 janvier |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 janvier |
Highest Daily Wind Run | 0,0 km | 01 janvier |
Pressure | ||
Lowest Pressure (sl) | 975,3 hPa | 13:15 on 24 janvier |
Highest Pressure (sl) | 1046,3 hPa | 09:23 on 07 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-02-21 02:52:00
powered by
Cumulus v1.9.4 (1099)