Vaudreuil QC Rue Ste-Madeleine weather
Latitude N 45° 24' 02" Longitude W 74° 01' 50" Elevation 22 m
Dawn: | 06:08 | Sunrise: | 06:37 | Moonrise: | 18:16 | ![]() |
Dusk: | 18:11 | Sunset: | 17:41 | Moonset: | 07:13 | |
Daylight: | 12:03 | Day length: | 11:04 | Moon Phase: | Pleine Lune |
Welcome to Vaudreuil QC Rue Ste-Madeleine.
The weather station in use is the PCE-FWS 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: variable, quelques precipitations tardives
Temperature and Humidity | |||
Temperature | -4,5 °C | Dew Point | -8,6 °C |
Windchill | -4,5 °C | Humidity | 73% |
Heat Index | -4,5 °C | Apparent Temperature | -7,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 66,4 mm | Rainfall This Year | 115,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-26 14:30 |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° --- | Beaufort F0 | Calme |
Pressure | |||
Barometer | 1006,1 hPa | chute rapide | -1,7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Jauge Mise a jour automatique |
Page updated 2021-02-27 11:26:00
powered by
Cumulus
v1.9.4 (1099)