Single Wire
Électronique /
Electronic
MIL-DTL-16878
Single insulated wire Diameter

| MIL-DTL-16878/1 Type B | |||||||
| -54°C to 105°C, 600V | |||||||
| Polyvinyl chloride (PVC) insulation / Color Chart 31 | |||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Cond | Insulation | Single wire diameter | ||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 32 | Solid | 0,01 | 0,3 | 0,028 | 0,7 | ||
| 32 | 7/40 | 0,01 | 0,3 | 0,029 | 0,7 | ||
| 30 | Solid | 0,01 | 0,3 | 0,030 | 0,8 | ||
| 30 | 7/38 | 0,01 | 0,3 | 0,031 | 0,8 | ||
| 28 | Solid | 0,01 | 0,3 | 0,033 | 0,8 | ||
| 28 | 7/36 | 0,01 | 0,3 | 0,035 | 0,9 | ||
| 26 | Solid | 0,01 | 0,3 | 0,036 | 0,9 | ||
| 26 | 7/34 | 0,01 | 0,3 | 0,039 | 1,0 | ||
| 26 | 19/38 | 0,01 | 0,3 | 0,039 | 1,0 | ||
| 24 | Solid | 0,01 | 0,3 | 0,040 | 1,0 | ||
| 24 | 7/32 | 0,01 | 0,3 | 0,044 | 1,1 | ||
| 24 | 19/36 | 0,01 | 0,3 | 0,044 | 1,1 | ||
| 22 | Solid | 0,01 | 0,3 | 0,046 | 1,2 | ||
| 22 | 7/30 | 0,01 | 0,3 | 0,050 | 1,3 | ||
| 22 | 19/34 | 0,01 | 0,3 | 0,051 | 1,3 | ||
| 20 | Solid | 0,01 | 0,3 | 0,052 | 1,3 | ||
| 20 | 7/28 | 0,01 | 0,3 | 0,058 | 1,5 | ||
| 20 | 19/32 | 0,01 | 0,3 | 0,058 | 1,5 | ||
| 18 | Solid | 0,01 | 0,3 | 0,060 | 1,5 | ||
| 18 | 7/26 | 0,01 | 0,3 | 0,068 | 1,7 | ||
| 18 | 19/30 | 0,01 | 0,3 | 0,068 | 1,7 | ||
| 16 | Solid | 0,01 | 0,3 | 0,071 | 1,8 | ||
| 16 | 19/29 | 0,01 | 0,3 | 0,077 | 2,0 | ||
| 14 | Solid | 0,01 | 0,3 | 0,084 | 2,1 | ||
| 14 | 19/27 | 0,01 | 0,3 | 0,091 | 2,3 | ||
| MIL-DTL-16878/2 TypeC | |||||||
| -54°C to 105°C, 1000V | |||||||
| Polyvinyl chloride (PVC) insulation / Color Chart 31 | |||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Cond | Insulation | Single wire diameter | ||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 26 | Solid | 0,015 | 0,4 | 0,050 | 1,3 | ||
| 26 | 7/34 | 0,017 | 0,4 | 0,054 | 1,4 | ||
| 26 | 19/38 | 0,015 | 0,4 | 0,053 | 1,3 | ||
| 24 | Solid | 0,017 | 0,4 | 0,054 | 1,4 | ||
| 24 | 7/32 | 0,017 | 0,4 | 0,058 | 1,5 | ||
| 24 | 19/36 | 0,017 | 0,4 | 0,058 | 1,5 | ||
| 22 | Solid | 0,017 | 0,4 | 0,059 | 1,5 | ||
| 22 | 7/30 | 0,017 | 0,4 | 0,063 | 1,6 | ||
| 22 | 19/34 | 0,017 | 0,4 | 0,064 | 1,6 | ||
| 20 | Solid | 0,015 | 0,4 | 0,066 | 1,7 | ||
| 20 | 7/28 | 0,017 | 0,4 | 0,072 | 1,8 | ||
| 20 | 10/30 | 0,017 | 0,4 | 0,072 | 1,8 | ||
| 20 | 19/32 | 0,017 | 0,4 | 0,072 | 1,8 | ||
| 18 | Solid | 0,015 | 0,4 | 0,075 | 1,9 | ||
| 18 | 43672 | 0,017 | 0,4 | 0,082 | 2,1 | ||
| 18 | 19/30 | 0,017 | 0,4 | 0,082 | 2,1 | ||
| 16 | Solid | 0,015 | 0,4 | 0,085 | 2,2 | ||
| 16 | 19/26 | 0,017 | 0,4 | 0,092 | 2,3 | ||
| 16 | 26/30 | 0,015 | 0,4 | 0,094 | 2,4 | ||
| 14 | Solid | 0,015 | 0,4 | 0,098 | 2,5 | ||
| 14 | 19/27 | 0,017 | 0,4 | 0,105 | 2,7 | ||
| 14 | 41/30 | 0,015 | 0,4 | 0,112 | 2,8 | ||
| 12 | 19/25 | 0,017 | 0,4 | 0,090 | 2,3 | ||
| 12 | 37/28 | 0,015 | 0,4 | 0,124 | 3,1 | ||
| MIL-DTL-16878/3 Type D | |||||||
| -54°C to 105°C, 3kV | |||||||
| Polyvinyl chloride (PVC) insulation / Color Chart 31 | |||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Cond | Insulation | Single wire diameter | ||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 24 | Solid | 0,031 | 0,8 | 0,082 | 2,1 | ||
| 24 | 7/32 | 0,031 | 0,8 | 0,086 | 2,2 | ||
| 24 | 19/36 | 0,031 | 0,8 | 0,086 | 2,2 | ||
| 22 | Solid | 0,031 | 0,8 | 0,088 | 2,2 | ||
| 22 | 7/30 | 0,031 | 0,8 | 0,092 | 2,3 | ||
| 22 | 19/34 | 0,031 | 0,8 | 0,092 | 2,3 | ||
| 20 | Solid | 0,031 | 0,8 | 0,094 | 2,4 | ||
| 20 | 43674 | 0,031 | 0,8 | 0,100 | 2,5 | ||
| 20 | 19/32 | 0,031 | 0,8 | 0,100 | 2,5 | ||
| 18 | Solid | 0,031 | 0,8 | 0,102 | 2,6 | ||
| 18 | 7/26 | 0,031 | 0,8 | 0,110 | 2,8 | ||
| 18 | 16/30 | 0,031 | 0,8 | 0,110 | 2,8 | ||
| 18 | 19/30 | 0,031 | 0,8 | 0,110 | 2,8 | ||
| 16 | Solid | 0,031 | 0,8 | 0,113 | 2,9 | ||
| 16 | 19/19 | 0,031 | 0,8 | 0,116 | 2,9 | ||
| 16 | 26/30 | 0,031 | 0,8 | 0,117 | 3 | ||
| 14 | Solid | 0,031 | 0,8 | 0,126 | 3,2 | ||
| 14 | 19/27 | 0,031 | 0,8 | 0,131 | 3,3 | ||
| 14 | 41/30 | 0,031 | 0,8 | 0,134 | 3,4 | ||
| 12 | 19/25 | 0,031 | 0,8 | 0,161 | 4,1 | ||
| 12 | 37/28 | 0,031 | 0,8 | 0,156 | 4 | ||
| 12 | 65/30 | 0,031 | 0,8 | 0,165 | 4,2 | ||
| 10 | 37/26 | 0,031 | 0,8 | 0,178 | 4,5 | ||
| 8 | 133/29 | 0,031 | 0,8 | 0,244 | 6,2 | ||
| 6 | 133/27 | 0,031 | 0,8 | 0,290 | 7,4 | ||
| 4 | 133/25 | 0,031 | 0,8 | 0,351 | 8,9 | ||
| 2 | 665/30 | 0,031 | 0,8 | 0,425 | 10,8 | ||
| 1 | 817/30 | 0,031 | 0,8 | 0,475 | 12,1 | ||
| 1/0 | 1045/30 | 0,031 | 0,8 | 0,530 | 13,5 | ||
| MIL-W-16878E/4 Type E | |||||||
| -55°C to 200°C, 600V | |||||||
| Polytetrafluoroethylene (PTFE) insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 36 | 7/44 | 0,01 | 0,3 | 0,030 | 0,8 | ||
| 34 | 7/42 | 0,01 | 0,3 | 0,032 | 0,8 | ||
| 32 | Solid | 0,01 | 0,3 | 0,033 | 0,8 | ||
| 32 | 7/40 | 0,01 | 0,3 | 0,034 | 0,9 | ||
| 32 | 19/14 | 0,01 | 0,3 | 0,034 | 0,9 | ||
| 30 | Solid | 0,01 | 0,3 | 0,034 | 0,9 | ||
| 30 | 7/38 | 0,01 | 0,3 | 0,036 | 0,9 | ||
| 30 | 19/42 | 0,01 | 0,3 | 0,036 | 0,9 | ||
| 28 | Solid | 0,01 | 0,3 | 0,037 | 0,9 | ||
| 28 | 7/36 | 0,01 | 0,3 | 0,039 | 1,0 | ||
| 28 | 19/40 | 0,01 | 0,3 | 0,036 | 0,9 | ||
| 26 | Solid | 0,01 | 0,3 | 0,040 | 1,0 | ||
| 26 | 7/34 | 0,01 | 0,3 | 0,043 | 1,1 | ||
| 26 | 19/38 | 0,01 | 0,3 | 0,043 | 1,1 | ||
| 24 | Solid | 0,01 | 0,3 | 0,044 | 1,1 | ||
| 24 | 7/32 | 0,01 | 0,3 | 0,048 | 1,2 | ||
| 24 | 19/36 | 0,01 | 0,3 | 0,048 | 1,2 | ||
| 22 | Solid | 0,01 | 0,3 | 0,049 | 1,2 | ||
| 22 | 7/30 | 0,01 | 0,3 | 0,054 | 1,4 | ||
| 22 | 19/34 | 0,01 | 0,3 | 0,054 | 1,4 | ||
| 20 | Solid | 0,01 | 0,3 | 0,056 | 1,4 | ||
| 20 | 7/28 | 0,01 | 0,3 | 0,062 | 1,6 | ||
| 20 | 19/32 | 0,01 | 0,3 | 0,062 | 1,6 | ||
| 18 | Solid | 0,01 | 0,3 | 0,066 | 1,7 | ||
| 18 | 7/26 | 0,01 | 0,3 | 0,074 | 1,9 | ||
| 18 | 19/30 | 0,01 | 0,3 | 0,074 | 1,9 | ||
| 16 | Solid | 0,01 | 0,3 | 0,080 | 2,0 | ||
| 16 | 19/29 | 0,01 | 0,3 | 0,087 | 2,2 | ||
| 14 | 19/27 | 0,01 | 0,3 | 0,102 | 2,6 | ||
| 12 | 19/25 | 0,01 | 0,3 | 0,121 | 3,1 | ||
| 10 | 37/26 | 0,01 | 0,3 | 0,141 | 3,6 | ||
| MIL-W-16878/5, Type EE | |||||||
| -55°C to 200°C, 1000V | |||||||
| Polytetrafluoroethylene (PTFE) insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 32 | Solid | 0,015 | 0,4 | 0,033 | 0,8 | ||
| 32 | 7/40 | 0,015 | 0,4 | 0,034 | 0,9 | ||
| 32 | 19/14 | 0,015 | 0,4 | 0,034 | 0,9 | ||
| 30 | Solid | 0,015 | 0,4 | 0,034 | 0,9 | ||
| 30 | 7/38 | 0,015 | 0,4 | 0,036 | 0,9 | ||
| 30 | 19/42 | 0,015 | 0,4 | 0,036 | 0,9 | ||
| 28 | Solid | 0,015 | 0,4 | 0,037 | 0,9 | ||
| 28 | 7/36 | 0,015 | 0,4 | 0,039 | 1,0 | ||
| 28 | 19/40 | 0,015 | 0,4 | 0,039 | 1,0 | ||
| 26 | Solid | 0,015 | 0,4 | 0,040 | 1,0 | ||
| 26 | 7/34 | 0,015 | 0,4 | 0,049 | 1,2 | ||
| 26 | 19/38 | 0,015 | 0,4 | 0,049 | 1,2 | ||
| 24 | Solid | 0,015 | 0,4 | 0,050 | 1,3 | ||
| 24 | 7/32 | 0,015 | 0,4 | 0,048 | 1,2 | ||
| 24 | 19/36 | 0,015 | 0,4 | 0,048 | 1,2 | ||
| 22 | Solid | 0,015 | 0,4 | 0,055 | 1,4 | ||
| 22 | 7/30 | 0,015 | 0,4 | 0,054 | 1,4 | ||
| 22 | 19/34 | 0,015 | 0,4 | 0,054 | 1,4 | ||
| 20 | Solid | 0,015 | 0,4 | 0,062 | 1,6 | ||
| 20 | 7/28 | 0,015 | 0,4 | 0,062 | 1,6 | ||
| 20 | 19/32 | 0,015 | 0,4 | 0,062 | 1,6 | ||
| 18 | Solid | 0,015 | 0,4 | 0,066 | 1,7 | ||
| 18 | 7/26 | 0,015 | 0,4 | 0,079 | 2,0 | ||
| 18 | 19/30 | 0,015 | 0,4 | 0,074 | 1,9 | ||
| 16 | Solid | 0,015 | 0,4 | 0,081 | 2,1 | ||
| 16 | 19/29 | 0,015 | 0,4 | 0,087 | 2,2 | ||
| 14 | 19/27 | 0,015 | 0,4 | 0,102 | 2,6 | ||
| 12 | 19/25 | 0,015 | 0,4 | 0,121 | 3,1 | ||
| 10 | 37/26 | 0,015 | 0,4 | 0,141 | 3,6 | ||
| 8 | 133/29 | 0,015 | 0,4 | 0,162 | 4,1 | ||
| MIL-W-16878/6, Type ET | |||||||
| -55°C to 200°C, 250V | |||||||
| Polytetrafluoroethylene (PTFE) insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 38 | Solid | 0,006 | 0,2 | 0,018 | 0,5 | ||
| 38 | 7/46 | 0,006 | 0,2 | 0,019 | 0,5 | ||
| 36 | Solid | 0,006 | 0,2 | 0,019 | 0,5 | ||
| 36 | 7/44 | 0,006 | 0,2 | 0,020 | 0,5 | ||
| 34 | Solid | 0,006 | 0,2 | 0,020 | 0,5 | ||
| 34 | 7/42 | 0,006 | 0,2 | 0,021 | 0,5 | ||
| 32 | Solid | 0,006 | 0,2 | 0,022 | 0,6 | ||
| 32 | 7/40 | 0,006 | 0,2 | 0,024 | 0,6 | ||
| 32 | 19/14 | 0,006 | 0,2 | 0,024 | 0,6 | ||
| 30 | Solid | 0,006 | 0,2 | 0,024 | 0,6 | ||
| 30 | 7/38 | 0,006 | 0,2 | 0,026 | 0,7 | ||
| 30 | 19/42 | 0,006 | 0,2 | 0,026 | 0,7 | ||
| 28 | Solid | 0,006 | 0,2 | 0,027 | 0,7 | ||
| 28 | 7/36 | 0,006 | 0,2 | 0,029 | 0,7 | ||
| 28 | 19/40 | 0,006 | 0,2 | 0,029 | 0,7 | ||
| 26 | Solid | 0,006 | 0,2 | 0,030 | 0,8 | ||
| 26 | 7/34 | 0,006 | 0,2 | 0,033 | 0,8 | ||
| 26 | 19/38 | 0,006 | 0,2 | 0,033 | 0,8 | ||
| 24 | Solid | 0,006 | 0,2 | 0,032 | 0,8 | ||
| 24 | 7/32 | 0,006 | 0,2 | 0,038 | 1,0 | ||
| 24 | 19/36 | 0,006 | 0,2 | 0,038 | 1,0 | ||
| 22 | Solid | 0,006 | 0,2 | 0,038 | 1,0 | ||
| 22 | 7/30 | 0,006 | 0,2 | 0,044 | 1,1 | ||
| 22 | 19/34 | 0,006 | 0,2 | 0,044 | 1,1 | ||
| 20 | Solid | 0,006 | 0,2 | 0,044 | 1,1 | ||
| 20 | 7/28 | 0,006 | 0,2 | 0,052 | 1,3 | ||
| 20 | 19/32 | 0,006 | 0,2 | 0,052 | 1,3 | ||
| MIL-DTL-16878/7, Type S | |||||||
| 200°C, 600V | |||||||
| Silicone insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 24 | 7/32 | 0,016 | 0,4 | 0,055 | 1,4 | ||
| 22 | 7/30 | 0,016 | 0,4 | 0,061 | 1,5 | ||
| 20 | 7/28 | 0,016 | 0,4 | 0,069 | 1,8 | ||
| 20 | 10/30 | 0,016 | 0,4 | 0,069 | 1,8 | ||
| 20 | 19/32 | 0,016 | 0,4 | 0,069 | 1,8 | ||
| 18 | 7/26 | 0,016 | 0,4 | 0,079 | 2,0 | ||
| 18 | 16/30 | 0,016 | 0,4 | 0,079 | 2,0 | ||
| 16 | 19/29 | 0,016 | 0,4 | 0,088 | 2,2 | ||
| 16 | 26/30 | 0,016 | 0,4 | 0,088 | 2,2 | ||
| 14 | 19/27 | 0,024 | 0,6 | 0,119 | 3,0 | ||
| 14 | 41/30 | 0,024 | 0,6 | 0,119 | 3,0 | ||
| 12 | 19/25 | 0,024 | 0,6 | 0,138 | 3,5 | ||
| 12 | 65/30 | 0,024 | 0,6 | 0,138 | 3,5 | ||
| 10 | 105/30 | 0,022 | 0,6 | 0,161 | 4,1 | ||
| MIL-DTL-16878/8, Type SS | |||||||
| 200°C, 100V | |||||||
| Silicone insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 24 | 7/32 | 0,032 | 0,8 | 0,087 | 2,2 | ||
| 22 | 7/30 | 0,032 | 0,8 | 0,093 | 2,4 | ||
| 20 | 7/28 | 0,032 | 0,8 | 0,101 | 2,6 | ||
| 20 | 10/30 | 0,032 | 0,8 | 0,101 | 2,6 | ||
| 18 | 7/26 | 0,032 | 0,8 | 0,111 | 2,8 | ||
| 18 | 16/30 | 0,032 | 0,8 | 0,111 | 2,8 | ||
| 16 | 19/29 | 0,032 | 0,8 | 0,120 | 3,0 | ||
| 16 | 26/30 | 0,032 | 0,8 | 0,120 | 3,0 | ||
| 14 | 19/27 | 0,047 | 1,2 | 0,166 | 4,2 | ||
| 14 | 41/30 | 0,047 | 1,2 | 0,166 | 4,2 | ||
| 12 | 19/25 | 0,047 | 1,2 | 0,185 | 4,7 | ||
| 12 | 65/30 | 0,047 | 1,2 | 0,185 | 4,7 | ||
| 10 | 37/26 | 0,047 | 1,2 | 0,205 | 5,2 | ||
| 10 | 105/30 | 0,044 | 1,1 | 0,205 | 5,2 | ||
| 8 | 133/29 | 0,063 | 1,6 | 0,294 | 7,5 | ||
| 6 | 133/27 | 0,063 | 1,6 | 0,338 | 8,6 | ||
| 4 | 133/25 | 0,063 | 1,6 | 0,394 | 10,0 | ||
| 2 | 133/23 | 0,063 | 1,6 | 0,460 | 11,7 | ||
| 1 | 259/25 | 0,078 | 2 | 0,534 | 13,6 | ||
| 1/0 | 259/24 | 0,078 | 2 | 0,580 | 14,7 | ||
| 2/0 | 259/23 | 0,078 | 2 | 0,633 | 16,1 | ||
| 3/0 | 259/22 | 0,078 | 2 | 0,709 | 18,0 | ||
| 4/0 | 259/21 | 0,078 | 2 | 0,757 | 19,2 | ||
| MIL-W-16878/11, Type K | |||||||
| -55°C to 200°C, 600V | |||||||
| Fluorinated ethylene propylene (FEP) insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 32 | Solid | 0,010 | 0,3 | 0,032 | 0,8 | ||
| 32 | 7/40 | 0,010 | 0,3 | 0,034 | 0,9 | ||
| 30 | Solid | 0,010 | 0,3 | 0,030 | 0,8 | ||
| 30 | 7/38 | 0,010 | 0,3 | 0,032 | 0,8 | ||
| 28 | Solid | 0,010 | 0,3 | 0,033 | 0,8 | ||
| 28 | 7/36 | 0,010 | 0,3 | 0,035 | 0,9 | ||
| 28 | 19/40 | 0,010 | 0,3 | 0,036 | 0,9 | ||
| 26 | Solid | 0,010 | 0,3 | 0,036 | 0,9 | ||
| 26 | 7/374 | 0,010 | 0,3 | 0,039 | 1,0 | ||
| 26 | 19/38 | 0,010 | 0,3 | 0,040 | 1,0 | ||
| 24 | Solid | 0,010 | 0,3 | 0,040 | 1,0 | ||
| 24 | 7/32 | 0,010 | 0,3 | 0,044 | 1,1 | ||
| 24 | 19/36 | 0,010 | 0,3 | 0,045 | 1,1 | ||
| 22 | Solid | 0,010 | 0,3 | 0,045 | 1,1 | ||
| 22 | 7/30 | 0,010 | 0,3 | 0,050 | 1,3 | ||
| 22 | 19/34 | 0,010 | 0,3 | 0,051 | 1,3 | ||
| 20 | Solid | 0,010 | 0,3 | 0,052 | 1,3 | ||
| 20 | 7/28 | 0,010 | 0,3 | 0,058 | 1,5 | ||
| 20 | 19/32 | 0,010 | 0,3 | 0,059 | 1,5 | ||
| 18 | 7/26 | 0,010 | 0,3 | 0,069 | 1,8 | ||
| 18 | 19/30 | 0,010 | 0,3 | 0,068 | 1,7 | ||
| 16 | 19/29 | 0,014 | 0,4 | 0,080 | 2,0 | ||
| 14 | 19/27 | 0,014 | 0,4 | 0,095 | 2,4 | ||
| MIL-W-16878/12, Type KK | |||||||
| -55°C to 200°C, 1000V | |||||||
| Fluorinated ethylene propylene (FEP) insulation / Color Chart 31 | |||||||
| Soft-annealed, silver-plated copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 32 | 7/40 | 0,015 | 0,4 | 0,035 | 0,9 | ||
| 30 | Solid | 0,015 | 0,4 | 0,040 | 1,0 | ||
| 30 | 7/38 | 0,015 | 0,4 | 0,042 | 1,1 | ||
| 28 | Solid | 0,015 | 0,4 | 0,043 | 1,1 | ||
| 28 | 7/36 | 0,015 | 0,4 | 0,045 | 1,1 | ||
| 28 | 19/40 | 0,015 | 0,4 | 0,045 | 1,1 | ||
| 26 | Solid | 0,015 | 0,4 | 0,046 | 1,2 | ||
| 26 | 7/374 | 0,015 | 0,4 | 0,049 | 1,2 | ||
| 26 | 19/38 | 0,015 | 0,4 | 0,049 | 1,2 | ||
| 24 | Solid | 0,015 | 0,4 | 0,050 | 1,3 | ||
| 24 | 7/32 | 0,015 | 0,4 | 0,054 | 1,4 | ||
| 24 | 19/36 | 0,015 | 0,4 | 0,054 | 1,4 | ||
| 22 | Solid | 0,015 | 0,4 | 0,055 | 1,4 | ||
| 22 | 7/30 | 0,015 | 0,4 | 0,060 | 1,5 | ||
| 22 | 19/34 | 0,015 | 0,4 | 0,060 | 1,5 | ||
| 20 | Solid | 0,015 | 0,4 | 0,062 | 1,6 | ||
| 20 | 7/28 | 0,015 | 0,4 | 0,068 | 1,7 | ||
| 20 | 19/32 | 0,015 | 0,4 | 0,069 | 1,8 | ||
| 18 | 7/26 | 0,016 | 0,4 | 0,079 | 2,0 | ||
| 18 | 19/30 | 0,016 | 0,4 | 0,079 | 2,0 | ||
| 16 | 19/29 | 0,018 | 0,5 | 0,089 | 2,3 | ||
| 14 | 19/27 | 0,019 | 0,5 | 0,106 | 2,7 | ||
| 12 | 19/25 | 0,020 | 0,5 | 0,125 | 3,2 | ||
| 10 | 37/26 | 0,018 | 0,5 | 0,145 | 3,7 | ||
| 8 | 133/29 | 0,024 | 0,6 | 0,209 | 5,3 | ||
| 6 | 133/27 | 0,046 | 1,2 | 0,301 | 7,6 | ||
| 4 | 133/25 | 0,046 | 1,2 | 0,369 | 9,4 | ||
| 2 | 665/30 | 0,033 | 0,8 | 0,415 | 10,5 | ||
| MIL-DTL-16878/14, Type L | |||||||
| 125°C, 600V UL: VW-1 | |||||||
|
Irradiated cross-linked polyethylene (XLPE) insulation (XLPE) insulation / Color Chart 31 |
|||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 26 | 7/374 | 0,011 | 0,3 | 0,041 | 1,0 | ||
| 24 | 7/32 | 0,011 | 0,3 | 0,047 | 1,2 | ||
| 24 | 19/36 | 0,011 | 0,3 | 0,047 | 1,2 | ||
| 22 | 7/30 | 0,011 | 0,3 | 0,053 | 1,3 | ||
| 22 | 19/34 | 0,011 | 0,3 | 0,053 | 1,3 | ||
| 20 | 19/32 | 0,011 | 0,3 | 0,061 | 1,5 | ||
| 18 | 19/30 | 0,011 | 0,3 | 0,071 | 1,8 | ||
| 16 | 19/29 | 0,011 | 0,3 | 0,081 | 2,1 | ||
| 14 | 19/27 | 0,011 | 0,3 | 0,096 | 2,4 | ||
| MIL-DTL-16878/15, Type LL | |||||||
| 125°C, 1000V UL: VW-1 | |||||||
|
Irradiated cross-linked polyethylene (XLPE) insulation (XLPE) insulation / Color Chart 31 |
|||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 26 | 7/374 | 0,019 | 0,5 | 0,057 | 1,4 | ||
| 24 | 7/32 | 0,019 | 0,5 | 0,062 | 1,6 | ||
| 24 | 19/36 | 0,019 | 0,5 | 0,062 | 1,6 | ||
| 22 | 7/30 | 0,019 | 0,5 | 0,068 | 1,7 | ||
| 22 | 19/34 | 0,019 | 0,5 | 0,068 | 1,7 | ||
| 20 | 7/28 | 0,019 | 0,5 | 0,076 | 1,9 | ||
| 20 | 19/32 | 0,019 | 0,5 | 0,076 | 1,9 | ||
| 18 | 7/96 | 0,019 | 0,5 | 0,086 | 2,2 | ||
| 18 | 19/30 | 0,019 | 0,5 | 0,086 | 2,2 | ||
| 16 | 19/29 | 0,019 | 0,5 | 0,095 | 2,4 | ||
| 16 | 26/30 | 0,019 | 0,5 | 0,098 | 2,5 | ||
| 14 | 19/27 | 0,019 | 0,5 | 0,110 | 2,8 | ||
| 12 | 19/25 | 0,019 | 0,5 | 0,131 | 3,3 | ||
| MIL-DTL-16878/16, Type LX | |||||||
| 125°C, 3kV UL: VW-1 | |||||||
|
Irradiated cross-linked polyethylene (XLPE) insulation (XLPE) insulation / Color Chart 31 |
|||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Single wire diameter | ||||||
| Thickness | Diameter | ||||||
| Strand | in | mm | in | mm | |||
| 26 | 7/34 | 0,033 | 0,8 | 0,085 | 2,2 | ||
| 24 | 7/32 | 0,033 | 0,8 | 0,09 | 2,3 | ||
| 22 | 7/30 | 0,033 | 0,8 | 0,098 | 2,5 | ||
| 20 | 19/32 | 0,033 | 0,8 | 0,105 | 2,7 | ||
| 18 | 19/30 | 0,033 | 0,8 | 0,114 | 2,9 | ||
| 16 | 19/29 | 0,033 | 0,8 | 0,123 | 3,1 | ||
| 14 | 19/27 | 0,033 | 0,8 | 0,138 | 3,5 | ||
| 12 | 19/25 | 0,036 | 0,9 | 0,171 | 4,3 | ||
| 10 | 37/26 | 0,036 | 0,9 | 0,189 | 4,8 | ||
| 8 | 133/29 | 0,040 | 1,0 | 0,254 | 6,5 | ||
| 6 | 133/27 | 0,040 | 1,0 | 0,298 | 7,6 | ||
| 4 | 133/25 | 0,044 | 1,1 | 0,366 | 9,3 | ||
| 2 | 665/30 | 0,050 | 1,3 | 0,435 | 11 | ||
| 1 | 817/30 | 0,050 | 1,3 | 0,488 | 12,4 | ||
| 1/0 | 1045/30 | 0,056 | 1,4 | 0,538 | 13,7 | ||
| 2/0 | 1330/30 | 0,056 | 1,4 | 0,599 | 15,2 | ||
| 3/0 | 1672/30 | 0,066 | 1,7 | 0,681 | 17,3 | ||
| 4/0 | 2109/30 | 0,066 | 1,7 | 0,733 | 18,6 | ||
| MIL-DTL-16878/17 | |||||||
| -54°C to 105°C, 600V UL: VW-1 | |||||||
| Polyvinyl chloride (PVC) insulation / Color Chart 31 | |||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Nominal Jacket | Single wire diameter | |||||
| Thickness | Thickness | Diameter | |||||
| Strand | in | mm | in | mm | in | mm | |
| 24 | 7/32 | 0,01 | 0,3 | 0,003 | 0,1 | 0,050 | 1,3 |
| 22 | 7/30 | 0,01 | 0,3 | 0,003 | 0,1 | 0,056 | 1,4 |
| 20 | 7/28 | 0,01 | 0,3 | 0,003 | 0,1 | 0,064 | 1,6 |
| 18 | 7/26 | 0,01 | 0,3 | 0,003 | 0,1 | 0,074 | 1,9 |
| 16 | 19/29 | 0,01 | 0,3 | 0,003 | 0,1 | 0,085 | 2,2 |
| 14 | 19/27 | 0,01 | 0,3 | 0,003 | 0,1 | 0,099 | 2,5 |
| MIL-DTL-16878/18 | |||||||
| -54°C to 105°C, 1000V UL: VW-1 | |||||||
| Polyvinyl chloride (PVC) insulation / Color Chart 31 | |||||||
| Soft-annealed, tinned copper | |||||||
| AWG | Nominal Jacket | Single wire diameter | |||||
| Thickness | Thickness | Diameter | |||||
