Diode Zener / Zener Diode
 
 
| ELECTRICAL CHARACTERISTICS (Tamb = 25 °C, unless otherwise specified) | |||||||||
| ZENER VOLTAGE | TEST | REVERSE LEAKAGE | DYNAMIC | SURGE | REGULATOR | ||||
| PART | RANGE (1) | CURRENT | CURRENT | RESISTANCE | CURRENT | CURRENT | |||
| f = 1 kHz | |||||||||
| NUMBER | VZ at IZT1 | IZT1 | IZT2 | IR at VR | ZZT at IZT1 | ZZK at IZT2 | IR | IZM | |
| V | mA | mA | µA | V | Ω | mA | mA | ||
| NOM. | MAX. | TYP. | MAX. | MAX. | |||||
| 1N4728A | 3.3 | 76 | 1 | 100 | 1 | 10 | 400 | 1380 | 276 | 
| 1N4729A | 3.6 | 69 | 1 | 100 | 1 | 10 | 400 | 1260 | 252 | 
| 1N4730A | 3.9 | 64 | 1 | 50 | 1 | 9 | 400 | 1190 | 234 | 
| 1N4731A | 4.3 | 58 | 1 | 10 | 1 | 9 | 400 | 1070 | 217 | 
| 1N4732A | 4.7 | 53 | 1 | 10 | 1 | 8 | 500 | 970 | 193 | 
| 1N4733A | 5.1 | 49 | 1 | 10 | 1 | 7 | 550 | 890 | 178 | 
| 1N4734A | 5.6 | 45 | 1 | 10 | 2 | 5 | 600 | 810 | 162 | 
| 1N4735A | 6.2 | 41 | 1 | 10 | 3 | 2 | 700 | 730 | 146 | 
| 1N4736A | 6.8 | 37 | 1 | 10 | 4 | 3.5 | 700 | 660 | 133 | 
| 1N4737A | 7.5 | 34 | 0.5 | 10 | 5 | 4 | 700 | 605 | 121 | 
| 1N4738A | 8.2 | 31 | 0.5 | 10 | 6 | 4.5 | 700 | 550 | 110 | 
| 1N4739A | 9.1 | 28 | 0.5 | 10 | 7 | 5 | 700 | 500 | 100 | 
| 1N4740A | 10 | 25 | 0.25 | 10 | 7.6 | 7 | 700 | 454 | 91 | 
| 1N4741A | 11 | 23 | 0.25 | 5 | 8.4 | 8 | 700 | 414 | 83 | 
| 1N4742A | 12 | 21 | 0.25 | 5 | 9.1 | 9 | 700 | 380 | 76 | 
| 1N4743A | 13 | 19 | 0.25 | 5 | 9.9 | 10 | 700 | 344 | 69 | 
| 1N4744A | 15 | 17 | 0.25 | 5 | 11.4 | 14 | 700 | 304 | 61 | 
| 1N4745A | 16 | 15.5 | 0.25 | 5 | 12.2 | 16 | 700 | 285 | 57 | 
| 1N4746A | 18 | 14 | 0.25 | 5 | 13.7 | 20 | 750 | 250 | 50 | 
| 1N4747A | 20 | 12.5 | 0.25 | 5 | 15.2 | 22 | 750 | 225 | 45 | 
| 1N4748A | 22 | 11.5 | 0.25 | 5 | 16.7 | 23 | 750 | 205 | 41 | 
| 1N4749A | 24 | 10.5 | 0.25 | 5 | 18.2 | 25 | 750 | 190 | 38 | 
| 1N4750A | 27 | 9.5 | 0.25 | 5 | 20.6 | 35 | 750 | 170 | 34 | 
| 1N4751A | 30 | 8.5 | 0.25 | 5 | 22.8 | 40 | 1000 | 150 | 30 | 
| 1N4752A | 33 | 7.5 | 0.25 | 5 | 25.1 | 45 | 1000 | 135 | 27 | 
| 1N4753A | 36 | 7 | 0.25 | 5 | 27.4 | 50 | 1000 | 125 | 25 | 
| 1N4754A | 39 | 6.5 | 0.25 | 5 | 29.7 | 60 | 1000 | 115 | 23 | 
| 1N4755A | 43 | 6 | 0.25 | 5 | 32.7 | 70 | 1500 | 110 | 22 | 
| 1N4756A | 47 | 5.5 | 0.25 | 5 | 35.8 | 80 | 1500 | 95 | 19 | 
| 1N4757A | 51 | 5 | 0.25 | 5 | 38.8 | 95 | 1500 | 90 | 18 | 
| 1N4758A | 56 | 4.5 | 0.25 | 5 | 42.6 | 110 | 2000 | 80 | 16 | 
| 1N4759A | 62 | 4 | 0.25 | 5 | 47.1 | 125 | 2000 | 70 | 14 | 
| 1N4760A | 68 | 3.7 | 0.25 | 5 | 51.7 | 150 | 2000 | 65 | 13 | 
| 1N4761A | 75 | 3.3 | 0.25 | 5 | 56 | 175 | 2000 | 60 | 12 | 
| 1N4762A | 82 | 3 | 0.25 | 5 | 62.2 | 200 | 3000 | 55 | 11 | 
| 1N4763A | 91 | 2.8 | 0.25 | 5 | 69.2 | 250 | 3000 | 50 | 10 | 
| 1N4764A | 100 | 2.5 | 0.25 | 5 | 76 | 350 | 3000 | 45 | 9 | 
	
		 
	
		ELECTRICAL CHARACTERISTICS: (TA=25°C) VF=1.5V MAX @ IF=200mA (for all 
		types) 
	
		 
	
		Type 
		
		 Zener 
		  
		Test 
		Maximum 
		Maximum 
		Maximum 
		Maximum 
	
		 
	
		 Voltage 
		  
		Current 
		Zener 
		Reverse Leakage 
		Reverse Leakage 
		Regulator 
	
		 
	
		 VZ @ IZT 
		  
		  
		Impedance 
		Current 
		Current 
		Current 
	
		 
	  
		  
		  
		  
		  
		  
		 @ 
		TA=150°C 
		  
	
		 
	MIN 
		NOM 
		MAX 
		IZT 
		ZZT @ IZT 
		IR @ VR 
		IR @ VR 
		IZM 
	
		 
	V 
		V 
		V 
		mA 
		Ω 
		μA 
		V 
		μA 
		V 
		mA 
	
		 
	1N746A 
		3.135 
		3.3 
		3.465 
		20 
		28 
		10 
		1.0 
		30 
		1.0 
		110 
	
		 
	1N747A 
		3.420 
		3.6 
		3.780 
		20 
		24 
		10 
		1.0 
		30 
		1.0 
		100 
	
		 
	1N748A 
		3.705 
		3.9 
		4.095 
		20 
		23 
		10 
		1.0 
		30 
		1.0 
		95 
	
		 
	1N749A 
		4.085 
		4.3 
		4.515 
		20 
		22 
		2.0 
		1.0 
		30 
		1.0 
		85 
	
		 
	1N750A 
		4.465 
		4.7 
		4.935 
		20 
		19 
		2.0 
		1.0 
		30 
		1.0 
		75 
	
		 
	1N751A 
		4.845 
		5.1 
		5.355 
		20 
		17 
		1.0 
		1.0 
		20 
		1.0 
		70 
	
		 
	1N752A 
		5.320 
		5.6 
		5.880 
		20 
		11 
		1.0 
		1.0 
		20 
		1.0 
		65 
	
		 
	1N753A 
		5.890 
		6.2 
		6.510 
		20 
		7.0 
		0.1 
		1.0 
		20 
		1.0 
		60 
	
		 
	1N754A 
		6.460 
		6.8 
		7.140 
		20 
		5.0 
		0.1 
		1.0 
		20 
		1.0 
		55 
	
		 
	1N755A 
		7.125 
		7.5 
		7.875 
		20 
		6.0 
		0.1 
		1.0 
		20 
		1.0 
		50 
	
		 
	1N756A 
		7.790 
		8.2 
		8.610 
		20 
		8.0 
		0.1 
		1.0 
		20 
		1.0 
		45 
	
		 
	1N757A 
		8.645 
		9.1 
		9.555 
		20 
		10 
		0.1 
		1.0 
		20 
		1.0 
		40 
	
		 
	1N758A 
		9.50 
		10 
		10.50 
		20 
		17 
		0.1 
		1.0 
		20 
		1.0 
		35 
	
		 
1N759A 
		11.40 
		12 
		12.60 
		20 
		30 
		0.1 
		1.0 
		20 
		1.0 
		30 
	
	
		 
	
		Electrical Characteristics (TA = 25°C unless otherwise noted) Maximum VF 
		= 1.1V at IF = 200mA 
	
		 
	  
		  
		  
		  
		  
		Typical 
		Maximum Reverse 
		  
	
		 
	  
		Nominal Zener 
		  
		Maximum Zener Impedance 
		Temperature 
		Leakage Current 
		  
	
		 
	  
		Voltage 
		Test Current 
		  
		at IZK = 0.25mA 
		Coefficient 
		  
		Test Voltage 
		Maximum Regulator 
	
		 
	Type 
		at IZT VZ (V) 
		IZT (mA) 
		at IZT ZZT (Ω) 
		ZZK (Ω) 
		αVZ (% / °C) 
		IR (μA) 
		VR (V) 
		Current (2) IZM (mA) 
	
		 
	1N5225 
		3.0 
		20 
		29 
		1600 
		–0.075 
		50 
		1.0 
		152 
	
		 
	1N5226 
		3.3 
		20 
		28 
		1600 
		–0.070 
		25 
		1.0 
		138 
	
		 
	1N5227 
		3.6 
		20 
		24 
		1700 
		–0.065 
		15 
		1.0 
		126 
	
		 
	1N5228 
		3.9 
		20 
		23 
		1900 
		–0.060 
		10 
		1.0 
		115 
	
		 
	1N5229 
		4.3 
		20 
		22 
		2000 
		–0.055 
		5.0 
		1.0 
		106 
	
		 
	1N5230 
		4.7 
		20 
		19 
		1900 
		±0.030 
		5.0 
		2.0 
		97 
	
		 
	1N5231 
		5.1 
		20 
		17 
		1600 
		±0.030 
		5.0 
		2.0 
		89 
	
		 
	1N5232 
		5.6 
		20 
		11 
		1600 
		+0.038 
		5.0 
		3.0 
		81 
	
		 
	1N5233 
		6.0 
		20 
		7 
		1600 
		+0.038 
		5.0 
		3.5 
		76 
	
		 
	1N5234 
		6.2 
		20 
		7 
		1000 
		+0.045 
		5.0 
		4.0 
		73 
	
		 
	1N5235 
		6.8 
		20 
		5 
		750 
		+0.050 
		3.0 
		5.0 
		67 
	
		 
	1N5236 
		7.5 
		20 
		6 
		500 
		+0.058 
		3.0 
		6.0 
		61 
	
		 
	1N5237 
		8.2 
		20 
		8 
		500 
		+0.062 
		3.0 
		6.5 
		55 
	
		 
	1N5238 
		8.7 
		20 
		8 
		600 
		+0.065 
		3.0 
		6.5 
		52 
	
		 
	1N5239 
		9.1 
		20 
		10 
		600 
		+0.068 
		3.0 
		7.0 
		50 
	
		 
	1N5240 
		10 
		20 
		17 
		600 
		+0.075 
		3.0 
		8.0 
		45 
	
		 
	1N5241 
		11 
		20 
		22 
		600 
		+0.076 
		2.0 
		8.4 
		41 
	
		 
	1N5242 
		12 
		20 
		30 
		600 
		+0.077 
		1.0 
		9.1 
		38 
	
		 
	1N5243 
		13 
		9.5 
		13 
		600 
		+0.079 
		0.5 
		9.9 
		35 
	
		 
	1N5244 
		14 
		9.0 
		15 
		600 
		+0.082 
		0.1 
		10 
		32 
	
		 
	1N5245 
		15 
		8.5 
		16 
		600 
		+0.082 
		0.1 
		11 
		30 
	
		 
	1N5246 
		16 
		7.8 
		17 
		600 
		+0.083 
		0.1 
		12 
		28 
	
		 
	1N5247 
		17 
		7.4 
		19 
		600 
		+0.084 
		0.1 
		13 
		27 
	
		 
	1N5248 
		18 
		7.0 
		21 
		600 
		+0.085 
		0.1 
		14 
		25 
	
		 
	1N5249 
		19 
		6.6 
		23 
		600 
		+0.086 
		0.1 
		14 
		24 
	
		 
	1N5250 
		20 
		6.2 
		25 
		600 
		+0.086 
		0.1 
		15 
		23 
	
		 
	1N5251 
		22 
		5.6 
		29 
		600 
		+0.087 
		0.1 
		17 
		21 
	
		 
	1N5252 
		24 
		5.2 
		33 
		600 
		+0.087 
		0.1 
		18 
		19.1 
	
		 
	1N5253 
		25 
		5.0 
		35 
		600 
		+0.089 
		0.1 
		19 
		18.2 
	
		 
	1N5254 
		27 
		4.6 
		41 
		600 
		+0.090 
		0.1 
		21 
		16.8 
	
		 
	1N5255 
		28 
		4.5 
		44 
		600 
		+0.091 
		0.1 
		21 
		16.2 
	
		 
	1N5256 
		30 
		4.2 
		49 
		600 
		+0.091 
		0.1 
		23 
		15.1 
	
		 
	1N5257 
		33 
		3.8 
		58 
		700 
		+0.092 
		0.1 
		25 
		13.8 
	
		 
	1N5258 
		36 
		3.4 
		70 
		700 
		+0.093 
		0.1 
		27 
		12.6 
	
		 
	1N5259 
		39 
		3.2 
		80 
		800 
		+0.094 
		0.1 
		30 
		11.6 
	
		 
	1N5260 
		43 
		3.0 
		93 
		900 
		+0.095 
		0.1 
		33 
		10.6 
	
		 
	1N5261 
		47 
		2.7 
		105 
		1000 
		+0.095 
		0.1 
		36 
		9.7 
	
		 
	1N5262 
		51 
		2.5 
		125 
		1100 
		+0.096 
		0.1 
		39 
		8.9 
	
		 
	1N5263 
		56 
		2.2 
		150 
		1300 
		+0.096 
		0.1 
		43 
		– 
	
		 
	1N5264 
		60 
		2.1 
		170 
		1400 
		+0.097 
		0.1 
		46 
		– 
	
		 
	1N5265 
		62 
		2.0 
		185 
		1400 
		+0.097 
		0.1 
		47 
		– 
	
		 
	1N5266 
		68 
		1.8 
		230 
		1600 
		+0.097 
		0.1 
		52 
		– 
	
		 
1N5267 
		75 
		1.7 
		270 
		1700 
		+0.098 
		0.1 
		56 
		– 
	
	
		 
	
		Electrical Characteristics 
	
		 
	  
		
		Zener Voltage 
		
RangeDynamic Resistance 
		Test Current 
		Temperature Coefficient 
		Test Current 
		Reverse Leakage Current 
	
		 
	  
		VZ @ IZT 
		rzjT @ 
		
IZT,
		f = 1 kHzrzjK @ 
		
IZK,
		f = 1 kHzIZT 
		TKVZ 
		IZK 
		IR @ 
		
Tamb =
		25 °CIR @ 
		
Tamb =
		150 °C
		 @ VR 
	
		 
	  
		V  
		Ω 
		mA 
		%/K 
		mA 
		μA 
		V 
	
		 
	Partnumber 
		Min 
		Max 
		  
		  
		  
		Min 
		Max 
		  
		  
		  
		  
	
		 
	
		BZX55C2V4 
		2.28 
		2.56 
		<85 
		<600 
		5 
		-0.09 
		-0.06 
		1 
		<50 
		<100 
		1 
	
		 
	
		BZX55C2V7 
		2.5 
		2.9 
		<85 
		<600 
		5 
		-0.09 
		-0.06 
		1 
		<10 
		<50 
		1 
	
		 
	
		BZX55C3V0 
		2.8 
		3.2 
		<85 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<4 
		<40 
		1 
	
		 
	
		BZX55C3V3 
		3.1 
		3.5 
		<85 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55C3V6 
		3.4 
		3.8 
		<85 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55C3V9 
		3.7 
		4.1 
		<85 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55C4V3 
		4 
		4.6 
		<75 
		<600 
		5 
		-0.06 
		-0.03 
		1 
		<1 
		<20 
		1 
	
		 
	
		BZX55C4V7 
		4.4 
		5 
		<60 
		<600 
		5 
		-0.05 
		0.02 
		1 
		<0.5 
		<10 
		1 
	
		 
	
		BZX55C5V1 
		4.8 
		5.4 
		<35 
		<550 
		5 
		-0.02 
		0.02 
		1 
		<0.1 
		<2 
		1 
	
		 
	
		BZX55C5V6 
		5.2 
		6 
		<25 
		<450 
		5 
		-0.05 
		0.05 
		1 
		<0.1 
		<2 
		1 
	
		 
	
		BZX55C6V2 
		5.8 
		6.6 
		<10 
		<200 
		5 
		0.03 
		0.06 
		1 
		<0.1 
		<2 
		2 
	
		 
	
		BZX55C6V8 
		6.4 
		7.2 
		<8 
		<150 
		5 
		0.03 
		0.07 
		1 
		<0.1 
		<2 
		3 
	
		 
	
		BZX55C7V5 
		7 
		7.9 
		<7 
		<50 
		5 
		0.03 
		0.07 
		1 
		<0.1 
		<2 
		5 
	
		 
	
		BZX55C8V2 
		7.7 
		8.7 
		<7 
		<50 
		5 
		0.03 
		0.08 
		1 
		<0.1 
		<2 
		6.2 
	
		 
	
		BZX55C9V1 
		8.5 
		9.6 
		<10 
		<50 
		5 
		0.03 
		0.09 
		1 
		<0.1 
		<2 
		6.8 
	
		 
	
		BZX55C10 
		9.4 
		10.6 
		<15 
		<70 
		5 
		0.03 
		0.1 
		1 
		<0.1 
		<2 
		7.5 
	
		 
	
		BZX55C11 
		10.4 
		11.6 
		<20 
		<70 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		8.2 
	
		 
	
		BZX55C12 
		11.4 
		12.7 
		<20 
		<90 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		9.1 
	
		 
	
		BZX55C13 
		12.4 
		14.1 
		<26 
		<110 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		10 
	
		 
	
		BZX55C15 
		13.8 
		15.6 
		<30 
		<110 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		11 
	
		 
	
		BZX55C16 
		15.3 
		17.1 
		<40 
		<170 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		12 
	
		 
	
		BZX55C18 
		16.8 
		19.1 
		<50 
		<170 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		13 
	
		 
	
		BZX55C20 
		18.8 
		21.2 
		<55 
		<220 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		15 
	
		 
	
		BZX55C22 
		20.8 
		23.3 
		<55 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		16 
	
		 
	
		BZX55C24 
		22.8 
		25.6 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		18 
	
		 
	
		BZX55C27 
		25.1 
		28.9 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		20 
	
		 
	
		BZX55C30 
		28 
		32 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		22 
	
		 
	
		BZX55C33 
		31 
		35 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		24 
	
		 
	
		BZX55C36 
		34 
		38 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		27 
	
		 
	
		BZX55C39 
		37 
		41 
		<90 
		<500 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		30 
	
		 
	
		BZX55C43 
		40 
		46 
		<90 
		<600 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		33 
	
		 
	
		BZX55C47 
		44 
		50 
		<110 
		<700 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		36 
	
		 
	
		BZX55C51 
		48 
		54 
		<125 
		<700 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		39 
	
		 
	
		BZX55C56 
		52 
		60 
		<135 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		43 
	
		 
	
		BZX55C62 
		58 
		66 
		<150 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		47 
	
		 
	
		BZX55C68 
		64 
		72 
		<200 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		51 
	
		 
	
		BZX55C75 
		70 
		79 
		<250 
		<1500 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		56 
	
		 
	
		BZX55B2V7 
		2.64 
		2.76 
		<85 
		<600 
		5 
		-0.09 
		-0.06 
		1 
		<10 
		<50 
		1 
	
		 
	
		BZX55B3V0 
		2.94 
		3.06 
		<90 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<4 
		<40 
		1 
	
		 
	
		BZX55B3V3 
		3.24 
		3.36 
		<90 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55B3V6 
		3.52 
		3.68 
		<90 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55B3V9 
		3.82 
		3.98 
		<90 
		<600 
		5 
		-0.08 
		-0.05 
		1 
		<2 
		<40 
		1 
	
		 
	
		BZX55B4V3 
		4.22 
		4.38 
		<90 
		<600 
		5 
		-0.06 
		-0.03 
		1 
		<1 
		<20 
		1 
	
		 
	
		BZX55B4V7 
		4.6 
		4.8 
		<80 
		<600 
		5 
		-0.05 
		0.02 
		1 
		<0.5 
		<10 
		1 
	
		 
	
		BZX55B5V1 
		5 
		5.2 
		<60 
		<550 
		5 
		-0.02 
		0.02 
		1 
		<0.1 
		<2 
		1 
	
		 
	
		BZX55B5V6 
		5.48 
		5.72 
		<40 
		<450 
		5 
		-0.05 
		0.05 
		1 
		<0.1 
		<2 
		1 
	
		 
	
		BZX55B6V2 
		6.08 
		6.32 
		<10 
		<200 
		5 
		0.03 
		0.06 
		1 
		<0.1 
		<2 
		2 
	
		 
	
		BZX55B6V8 
		6.66 
		6.94 
		<8 
		<150 
		5 
		0.03 
		0.07 
		1 
		<0.1 
		<2 
		3 
	
		 
	
		BZX55B7V5 
		7.35 
		7.65 
		<7 
		<50 
		5 
		0.03 
		0.07 
		1 
		<0.1 
		<2 
		5 
	
		 
	
		BZX55B8V2 
		8.04 
		8.36 
		<7 
		<50 
		5 
		0.03 
		0.08 
		1 
		<0.1 
		<2 
		6.2 
	
		 
	
		BZX55B9V1 
		8.92 
		9.28 
		<10 
		<50 
		5 
		0.03 
		0.09. 
		1 
		<0.1 
		<2 
		6.8 
	
		 
	
		BZX55B10 
		9.8 
		10.2 
		<15 
		<70 
		5 
		0.03 
		0.1 
		1 
		<0.1 
		<2 
		7.5 
	
		 
	
		BZX55B11 
		10.78 
		11.22 
		<20 
		<70 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		8.2 
	
		 
	
		BZX55B12 
		11.76 
		12.24 
		<20 
		<90 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		9.1 
	
		 
	
		BZX55B13 
		12.74 
		13.26 
		<26 
		<110 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		10 
	
		 
	
		BZX55B15 
		14.7 
		15.3 
		<30 
		<110 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		11 
	
		 
	
		BZX55B16 
		15.7 
		16.3 
		<40 
		<170 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		12 
	
		 
	
		BZX55B18 
		17.64 
		18.36 
		<50 
		<170 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		13 
	
		 
	
		BZX55B20 
		19.6 
		20.4 
		<55 
		<220 
		5 
		0.03 
		0.11 
		1 
		<0.1 
		<2 
		15 
	
		 
	
		BZX55B22 
		21.55 
		22.45 
		<55 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		16 
	
		 
	
		BZX55B24 
		23.5 
		24.5 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		18 
	
		 
	
		BZX55B27 
		26.4 
		27.6 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		20 
	
		 
	
		BZX55B30 
		29.4 
		30.6 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		22 
	
		 
	
		BZX55B33 
		32.4 
		33.6 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		24 
	
		 
	
		BZX55B36 
		35.3 
		36.7 
		<80 
		<220 
		5 
		0.04 
		0.12 
		1 
		<0.1 
		<2 
		27 
	
		 
	
		BZX55B39 
		38.2 
		39.8 
		<90 
		<500 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		30 
	
		 
	
		BZX55B43 
		42.1 
		43.9 
		<90 
		<600 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		33 
	
		 
	
		BZX55B47 
		46.1 
		47.9 
		<110 
		<700 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<5 
		36 
	
		 
	
		BZX55B51 
		50 
		52 
		<125 
		<700 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		39 
	
		 
	
		BZX55B56 
		54.9 
		57.1 
		<135 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		43 
	
		 
	
		BZX55B62 
		60.8 
		63.2 
		<150 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		47 
	
		 
	
		BZX55B68 
		66.6 
		69.4 
		<200 
		<1000 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		51 
	
		 
		BZX55B75 
		73 
		76.5 
		<250 
		<1500 
		2.5 
		0.04 
		0.12 
		0.5 
		<0.1 
		<10 
		56 
	
| Electrical Characteristics | ||||||||
| Zener Voltage | Dynamic Resistance | Reverse Current | ||||||
| VZ (V) | Test Condition | rd (Ω) | Test Condition | IR (μA) | Test Condition | |||
| LH | Grade | Min | Max | IZ (mA) | Max | IZ (mA) | Max | VR (V) | 
| 2 | A1 | 1.6 | 1.8 | 5 | 100 | 5 | 25 | 0,5 | 
| A2 | 1.7 | 1.9 | ||||||
| A3 | 1.8 | 2.0 | ||||||
| B1 | 1.9 | 2.1 | 5 | 100 | 5 | 5 | 0,5 | |
| B2 | 2.0 | 2.2 | ||||||
| B3 | 2.1 | 2.3 | ||||||
| C1 | 2.2 | 2.4 | ||||||
| C2 | 2.3 | 2.5 | ||||||
| C3 | 2.4 | 2.6 | ||||||
| 3 | A1 | 2.5 | 2.7 | 5 | 100 | 5 | 5 | 0,5 | 
| A2 | 2.6 | 2.8 | ||||||
| A3 | 2.7 | 2.9 | ||||||
| B1 | 2.8 | 3.0 | ||||||
| B2 | 2.9 | 3.1 | ||||||
| B3 | 3.0 | 3.2 | ||||||
| C1 | 3.1 | 3.3 | ||||||
| C2 | 3.2 | 3.4 | ||||||
| C3 | 3.3 | 3.5 | ||||||
| 4 | A1 | 3.4 | 3.6 | 5 | 100 | 5 | 5 | 1 | 
| A2 | 3.5 | 3.7 | ||||||
| A3 | 3.6 | 3.8 | ||||||
| B1 | 3.7 | 3.9 | ||||||
| B2 | 3.8 | 4.0 | ||||||
| B3 | 3.9 | 4.1 | ||||||
| C1 | 4.0 | 4.2 | ||||||
| C2 | 4.1 | 4.3 | ||||||
| C3 | 4.2 | 4.4 | ||||||
| 5 | A1 | 4.3 | 4.5 | 5 | 100 | 5 | 5 | 1,5 | 
| A2 | 4.4 | 4.6 | ||||||
| A3 | 4.5 | 4.7 | ||||||
| B1 | 4.6 | 4.8 | ||||||
| B2 | 4.7 | 4.9 | ||||||
| B3 | 4.8 | 5.0 | ||||||
| C1 | 4.9 | 5.1 | ||||||
| C2 | 5.0 | 5.2 | ||||||
| C3 | 5.1 | 5.3 | ||||||
| 6 | A1 | 5.2 | 5.5 | 5 | 40 | 5 | 5 | 2 | 
| A2 | 5.3 | 5.6 | ||||||
| A3 | 5.4 | 5.7 | ||||||
| B1 | 5.5 | 5.8 | ||||||
| B2 | 5.6 | 5.9 | ||||||
| B3 | 5.7 | 6.0 | ||||||
| C1 | 5.8 | 6.1 | ||||||
| C2 | 6.0 | 6.3 | ||||||
| C3 | 6.1 | 6.4 | ||||||
| 7 | A1 | 6.3 | 6.6 | 5 | 15 | 5 | 1 | 3,5 | 
| A2 | 6.4 | 6.7 | ||||||
| A3 | 6.6 | 6.9 | ||||||
| B1 | 6.7 | 7.0 | ||||||
| B2 | 6.9 | 7.2 | ||||||
| B3 | 7.0 | 7.3 | ||||||
| C1 | 7.2 | 7.6 | ||||||
| C2 | 7.3 | 7.7 | ||||||
| C3 | 7.5 | 7.9 | ||||||
| 9 | A1 | 7.7 | 8.1 | 5 | 20 | 5 | 1 | 5 | 
| A2 | 7.9 | 8.3 | ||||||
| A3 | 8.1 | 8.5 | ||||||
| B1 | 8.3 | 8.7 | ||||||
| B2 | 8.5 | 8.9 | ||||||
| B3 | 8.7 | 9.1 | ||||||
| C1 | 8.9 | 9.3 | ||||||
| C2 | 9.1 | 9.5 | ||||||
| C3 | 9.3 | 9.7 | ||||||
| 11 | A1 | 9.5 | 9.9 | 5 | 25 | 5 | 1 | 7,5 | 
| A2 | 9.7 | 10.1 | ||||||
| A3 | 9.9 | 10.3 | ||||||
| B1 | 10.2 | 10.6 | ||||||
| B2 | 10.4 | 10.8 | ||||||
| B3 | 10.7 | 11.1 | ||||||
| C1 | 10.9 | 11.3 | ||||||
| C2 | 11.1 | 11.6 | ||||||
